Interactive Media & ServicesConcentrated
$1,439.6bn · 16 matched · 100.0% coverage · top 3 85.0%

| Industry | Sector | Forward growth | 5Y signal | Next-12M Revenue | Status |
|---|---|---|---|---|---|
| Communications Equipment | Information Technology | +14.2% | +3.83 | $273.5bn | Core |
| Technology Hardware, Storage & Peripherals | Information Technology | +14.9% | +3.22 | $2,790.4bn | Core |
| Electronic Equipment, Instruments & Components | Information Technology | +21.8% | +3.06 | $1,395.3bn | Core |
| Software | Information Technology | +19.0% | +2.89 | $855.0bn | Core |
| Semiconductors & Semiconductor Equipment | Information Technology | +25.7% | +2.72 | $2,197.3bn | Core |
| Interactive Media & Services | Communication Services | +18.8% | +2.65 | $1,439.6bn | Concentrated |
| Professional Services | Industrials | +6.4% | +2.19 | $184.1bn | Core |
| Aerospace & Defense | Industrials | +10.0% | +1.99 | $995.3bn | Core |
| Machinery | Industrials | +8.2% | +1.98 | $1,183.6bn | Core |
| Health Care Providers & Services | Health Care | +5.5% | -1.98 | $3,138.7bn | Core |
| Multi-Utilities | Utilities | +4.7% | +1.91 | $437.4bn | Core |
| Construction & Engineering | Industrials | +2.6% | -1.78 | $1,486.4bn | Core |
| Gas Utilities | Utilities | +2.3% | -1.70 | $207.0bn | Core |
| Beverages | Consumer Staples | +4.8% | -1.65 | $623.9bn | Core |
| Water Utilities | Utilities | +10.0% | +1.60 | $22.0bn | Thin basket |
| Industry | Next-12M Revenue | Forward growth | 5Y signal | Same-base companies | Coverage | Top 1 | Top 3 | Status |
|---|---|---|---|---|---|---|---|---|
| Interactive Media & Services | $1,439.6bn | +18.8% | +2.65 | 16 | 100.0% | 32.8% | 85.0% | Concentrated |
| Diversified Telecommunication Services | $1,063.5bn | +2.4% | +1.44 | 33 | 100.0% | 13.5% | 39.2% | Core |
| Wireless Telecommunication Services | $565.6bn | +5.3% | +1.47 | 24 | 100.0% | 17.1% | 37.5% | Core |
| Entertainment | $371.9bn | +7.2% | -0.64 | 26 | 96.7% | 28.3% | 53.0% | Core |
| Media | $175.6bn | +1.8% | -1.40 | 8 | 90.9% | 31.1% | 55.5% | Core |





| Industry | Next-12M Revenue | Forward growth | 5Y signal | Same-base companies | Coverage | Top 1 | Top 3 | Status |
|---|---|---|---|---|---|---|---|---|
| Automobiles | $3,376.9bn | +6.6% | +0.26 | 40 | 95.7% | 11.1% | 26.4% | Core |
| Broadline Retail | $1,603.6bn | +11.0% | -0.34 | 20 | 95.7% | 55.1% | 78.9% | Concentrated |
| Specialty Retail | $868.6bn | +5.2% | +0.23 | 33 | 97.1% | 20.1% | 38.5% | Core |
| Hotels, Restaurants & Leisure | $616.4bn | +8.2% | -0.79 | 40 | 97.7% | 10.3% | 25.3% | Core |
| Household Durables | $611.8bn | +5.7% | +1.52 | 16 | 94.4% | 12.9% | 37.2% | Core |
| Automobile Components | $411.2bn | +5.4% | -0.90 | 22 | 96.2% | 11.7% | 33.0% | Core |
| Textiles, Apparel & Luxury Goods | $347.2bn | +6.9% | -1.45 | 20 | 100.0% | 27.3% | 49.7% | Core |
| Industry | Same-base companies | Forward-growth months | Coverage | Reason |
|---|---|---|---|---|
| Distributors | 3 | 169 | 100.0% | matched securities < 5 |
| Diversified Consumer Services | 3 | 169 | 100.0% | matched securities < 5 |
| Leisure Products | 2 | 169 | 100.0% | matched securities < 5 |







| Industry | Next-12M Revenue | Forward growth | 5Y signal | Same-base companies | Coverage | Top 1 | Top 3 | Status |
|---|---|---|---|---|---|---|---|---|
| Consumer Staples Distribution & Retail | $2,659.4bn | +4.8% | +1.48 | 38 | 100.0% | 28.9% | 46.8% | Core |
| Food Products | $1,101.4bn | +3.9% | -0.78 | 51 | 98.1% | 10.2% | 27.1% | Core |
| Beverages | $623.9bn | +4.8% | -1.65 | 33 | 97.1% | 16.1% | 35.2% | Core |
| Household Products | $234.7bn | +3.9% | +0.62 | 11 | 100.0% | 38.2% | 59.2% | Core |
| Personal Care Products | $196.4bn | +4.3% | -1.48 | 14 | 100.0% | 30.5% | 66.5% | Core |
| Tobacco | $155.9bn | +4.7% | +0.23 | 9 | 100.0% | 28.8% | 67.1% | Core |






| Industry | Next-12M Revenue | Forward growth | 5Y signal | Same-base companies | Coverage | Top 1 | Top 3 | Status |
|---|---|---|---|---|---|---|---|---|
| Oil, Gas & Consumable Fuels | $6,421.3bn | -1.5% | -0.54 | 85 | 98.9% | 7.5% | 22.0% | Core |
| Energy Equipment & Services | $132.5bn | +7.2% | -0.08 | 8 | 100.0% | 28.8% | 67.4% | Core |


| Industry | Next-12M Revenue | Forward growth | 5Y signal | Same-base companies | Coverage | Top 1 | Top 3 | Status |
|---|---|---|---|---|---|---|---|---|
| Banks | $4,157.0bn | +5.9% | +0.37 | 192 | 92.0% | 4.9% | 11.2% | Core |
| Insurance | $3,292.9bn | +5.1% | -0.70 | 90 | 92.0% | 6.3% | 16.1% | Core |
| Capital Markets | $817.1bn | +7.4% | +0.75 | 87 | 94.8% | 9.9% | 24.7% | Core |
| Financial Services | $420.6bn | +8.3% | +0.73 | 30 | 84.1% | 11.7% | 29.5% | Core |
| Consumer Finance | $189.7bn | +7.9% | -1.02 | 7 | 90.9% | 43.9% | 87.0% | Concentrated |
| Industry | Same-base companies | Forward-growth months | Coverage | Reason |
|---|---|---|---|---|
| Mortgage Real Estate Investment Trusts (REITs) | 1 | 126 | 100.0% | matched securities < 5 |





| Industry | Next-12M Revenue | Forward growth | 5Y signal | Same-base companies | Coverage | Top 1 | Top 3 | Status |
|---|---|---|---|---|---|---|---|---|
| Health Care Providers & Services | $3,138.7bn | +5.5% | -1.98 | 27 | 100.0% | 14.4% | 41.7% | Core |
| Pharmaceuticals | $1,146.3bn | +5.2% | +0.17 | 57 | 95.2% | 9.1% | 24.1% | Core |
| Health Care Equipment & Supplies | $436.4bn | +7.0% | -0.59 | 34 | 97.2% | 12.1% | 29.4% | Core |
| Biotechnology | $262.0bn | +8.9% | +0.91 | 24 | 94.1% | 26.9% | 53.5% | Core |
| Life Sciences Tools & Services | $182.1bn | +8.5% | -0.61 | 21 | 100.0% | 27.0% | 51.3% | Core |
| Industry | Same-base companies | Forward-growth months | Coverage | Reason |
|---|---|---|---|---|
| Health Care Technology | 2 | 169 | 100.0% | matched securities < 5 |





| Industry | Next-12M Revenue | Forward growth | 5Y signal | Same-base companies | Coverage | Top 1 | Top 3 | Status |
|---|---|---|---|---|---|---|---|---|
| Construction & Engineering | $1,486.4bn | +2.6% | -1.78 | 25 | 100.0% | 21.0% | 41.6% | Core |
| Machinery | $1,183.6bn | +8.2% | +1.98 | 75 | 98.8% | 6.7% | 16.1% | Core |
| Aerospace & Defense | $995.3bn | +10.0% | +1.99 | 36 | 100.0% | 10.6% | 30.2% | Core |
| Electrical Equipment | $956.0bn | +13.3% | +0.81 | 52 | 100.0% | 10.5% | 26.8% | Core |
| Industrial Conglomerates | $737.3bn | +4.6% | -0.83 | 24 | 96.3% | 16.4% | 42.7% | Core |
| Trading Companies & Distributors | $725.4bn | +4.3% | +0.49 | 21 | 100.0% | 18.1% | 44.3% | Core |
| Air Freight & Logistics | $520.1bn | +5.3% | +0.59 | 14 | 100.0% | 19.0% | 55.1% | Core |
| Passenger Airlines | $485.0bn | +6.1% | -0.76 | 17 | 100.0% | 14.2% | 38.4% | Core |
| Ground Transportation | $314.1bn | +7.8% | +0.04 | 18 | 100.0% | 20.0% | 38.1% | Core |
| Marine Transportation | $275.6bn | -0.1% | +0.61 | 13 | 86.7% | 19.7% | 51.1% | Core |
| Building Products | $248.0bn | +5.4% | +1.19 | 18 | 100.0% | 21.7% | 45.7% | Core |
| Professional Services | $184.1bn | +6.4% | +2.19 | 19 | 100.0% | 13.8% | 36.6% | Core |
| Commercial Services & Supplies | $161.0bn | +5.3% | -0.17 | 17 | 100.0% | 17.0% | 37.8% | Core |
| Transportation Infrastructure | $59.4bn | +6.6% | -0.47 | 18 | 100.0% | 13.4% | 38.3% | Core |














| Industry | Next-12M Revenue | Forward growth | 5Y signal | Same-base companies | Coverage | Top 1 | Top 3 | Status |
|---|---|---|---|---|---|---|---|---|
| Technology Hardware, Storage & Peripherals | $2,790.4bn | +14.9% | +3.22 | 31 | 100.0% | 19.9% | 58.1% | Core |
| Semiconductors & Semiconductor Equipment | $2,197.3bn | +25.7% | +2.72 | 80 | 98.1% | 21.4% | 46.0% | Core |
| Electronic Equipment, Instruments & Components | $1,395.3bn | +21.8% | +3.06 | 53 | 95.7% | 26.0% | 49.1% | Core |
| Software | $855.0bn | +19.0% | +2.89 | 43 | 94.7% | 45.0% | 61.7% | Core |
| IT Services | $460.1bn | +6.7% | -1.05 | 30 | 100.0% | 16.6% | 39.1% | Core |
| Communications Equipment | $273.5bn | +14.2% | +3.83 | 13 | 88.0% | 25.1% | 42.7% | Core |





| Industry | Next-12M Revenue | Forward growth | 5Y signal | Same-base companies | Coverage | Top 1 | Top 3 | Status |
|---|---|---|---|---|---|---|---|---|
| Metals & Mining | $2,262.8bn | +2.1% | +0.43 | 88 | 97.4% | 12.4% | 21.0% | Core |
| Chemicals | $1,028.1bn | +4.2% | -0.60 | 73 | 98.8% | 7.0% | 16.5% | Core |
| Construction Materials | $257.8bn | +6.2% | +1.02 | 17 | 100.0% | 15.9% | 36.8% | Core |
| Containers & Packaging | $126.5bn | +3.0% | -0.36 | 8 | 100.0% | 26.0% | 64.7% | Core |
| Paper & Forest Products | $42.6bn | +4.2% | +0.02 | 5 | 100.0% | 26.8% | 79.4% | Thin basket |





| Industry | Next-12M Revenue | Forward growth | 5Y signal | Same-base companies | Coverage | Top 1 | Top 3 | Status |
|---|---|---|---|---|---|---|---|---|
| Real Estate Management & Development | $434.8bn | +4.0% | -0.05 | 46 | 96.0% | 11.5% | 28.5% | Core |
| Specialized REITs | $66.3bn | +6.5% | +1.42 | 11 | 100.0% | 16.8% | 45.6% | Core |
| Retail REITs | $25.7bn | +3.2% | -0.82 | 9 | 100.0% | 26.2% | 63.1% | Core |
| Residential REITs | $15.8bn | +3.6% | +0.28 | 6 | 100.0% | 21.1% | 59.5% | Thin basket |
| Industrial REITs | $15.2bn | +8.4% | +0.79 | 5 | 100.0% | 62.9% | 87.7% | Thin basketConcentrated |
| Diversified REITs | $8.5bn | +8.7% | +1.42 | 6 | 100.0% | 22.8% | 64.6% | Thin basket |
| Industry | Same-base companies | Forward-growth months | Coverage | Reason |
|---|---|---|---|---|
| Health Care REITs | 2 | 165 | 100.0% | matched securities < 5 |
| Office REITs | 2 | 169 | 100.0% | matched securities < 5 |






| Industry | Next-12M Revenue | Forward growth | 5Y signal | Same-base companies | Coverage | Top 1 | Top 3 | Status |
|---|---|---|---|---|---|---|---|---|
| Electric Utilities | $957.7bn | +3.6% | +1.19 | 54 | 98.2% | 10.4% | 23.0% | Core |
| Multi-Utilities | $437.4bn | +4.7% | +1.91 | 20 | 100.0% | 20.8% | 52.6% | Core |
| Independent Power and Renewable Electricity Producers | $343.5bn | +4.3% | +0.59 | 31 | 94.1% | 9.6% | 26.6% | Core |
| Gas Utilities | $207.0bn | +2.3% | -1.70 | 15 | 100.0% | 14.7% | 35.4% | Core |
| Water Utilities | $22.0bn | +10.0% | +1.60 | 5 | 100.0% | 26.4% | 71.6% | Thin basket |





aggregate 24M consensus ÷ aggregate 12M consensus − 1. The same-company requirement controls composition; it does not change the formula.