Reported Revenue & CapEx History
Industry and Sub-Industry history explorer
Select a coverage-qualified group. The chart is reported LTM growth versus the prior-year LTM on an exact matched-company base.
Revenue — Global ex Financials
Back to top ↑Revenue — Communication Services
Back to top ↑Revenue — Consumer Discretionary
Back to top ↑Revenue — Consumer Staples
Back to top ↑Revenue — Energy
Back to top ↑Revenue — Financials
Back to top ↑Revenue — Health Care
Back to top ↑Revenue — Industrials
Back to top ↑Revenue — Information Technology
Back to top ↑Revenue — Materials
Back to top ↑Revenue — Real Estate
Back to top ↑Revenue — Utilities
Back to top ↑Capex — Global ex Financials
Back to top ↑Capex — Communication Services
Back to top ↑Capex — Consumer Discretionary
Back to top ↑Capex — Consumer Staples
Back to top ↑Capex — Energy
Back to top ↑Capex — Financials
Back to top ↑Capex — Health Care
Back to top ↑Capex — Industrials
Back to top ↑Capex — Information Technology
Back to top ↑Capex — Materials
Back to top ↑Capex — Real Estate
Back to top ↑Capex — Utilities
Back to top ↑Latest eligible-group coverage
| Metric | Level | Group | Matched companies | Company coverage | Valid observations |
|---|---|---|---|---|---|
| Capex | Industry | Diversified Telecommunication Services | 27 | 88.6% | 57 |
| Capex | Industry | Entertainment | 24 | 90.0% | 57 |
| Capex | Industry | Interactive Media & Services | 10 | 66.7% | 53 |
| Capex | Industry | Media | 6 | 100.0% | 57 |
| Capex | Industry | Wireless Telecommunication Services | 22 | 92.3% | 57 |
| Capex | Industry | Automobile Components | 22 | 96.0% | 57 |
| Capex | Industry | Automobiles | 38 | 90.7% | 57 |
| Capex | Industry | Broadline Retail | 17 | 82.6% | 57 |
| Capex | Industry | Hotels, Restaurants & Leisure | 37 | 93.0% | 57 |
| Capex | Industry | Household Durables | 14 | 93.8% | 57 |
| Capex | Industry | Specialty Retail | 33 | 97.1% | 57 |
| Capex | Industry | Textiles, Apparel & Luxury Goods | 18 | 95.5% | 57 |
| Capex | Industry | Beverages | 31 | 100.0% | 57 |
| Capex | Industry | Consumer Staples Distribution & Retail | 35 | 97.4% | 57 |
| Capex | Industry | Food Products | 49 | 98.1% | 57 |
| Capex | Industry | Household Products | 9 | 100.0% | 57 |
| Capex | Industry | Personal Care Products | 14 | 100.0% | 57 |
| Capex | Industry | Tobacco | 8 | 100.0% | 57 |
| Capex | Industry | Energy Equipment & Services | 8 | 100.0% | 57 |
| Capex | Industry | Oil, Gas & Consumable Fuels | 76 | 97.6% | 57 |
| Capex | Industry | Banks | 140 | 73.6% | 57 |
| Capex | Industry | Capital Markets | 70 | 82.4% | 57 |
| Capex | Industry | Consumer Finance | 8 | 90.9% | 53 |
| Capex | Industry | Financial Services | 26 | 79.1% | 57 |
| Capex | Industry | Insurance | 63 | 73.7% | 57 |
| Capex | Industry | Biotechnology | 25 | 97.0% | 57 |
| Capex | Industry | Health Care Equipment & Supplies | 33 | 94.4% | 57 |
| Capex | Industry | Health Care Providers & Services | 26 | 100.0% | 57 |
| Capex | Industry | Life Sciences Tools & Services | 20 | 100.0% | 57 |
| Capex | Industry | Pharmaceuticals | 54 | 95.1% | 57 |
| Capex | Industry | Aerospace & Defense | 35 | 97.7% | 57 |
| Capex | Industry | Air Freight & Logistics | 13 | 92.9% | 57 |
| Capex | Industry | Building Products | 14 | 89.5% | 57 |
| Capex | Industry | Commercial Services & Supplies | 17 | 100.0% | 57 |
| Capex | Industry | Construction & Engineering | 24 | 100.0% | 57 |
| Capex | Industry | Electrical Equipment | 49 | 98.4% | 57 |
| Capex | Industry | Ground Transportation | 18 | 91.3% | 57 |
| Capex | Industry | Industrial Conglomerates | 25 | 96.3% | 57 |
| Capex | Industry | Machinery | 66 | 98.7% | 57 |
| Capex | Industry | Marine Transportation | 13 | 100.0% | 55 |
| Capex | Industry | Passenger Airlines | 17 | 94.7% | 57 |
| Capex | Industry | Professional Services | 18 | 100.0% | 57 |
| Capex | Industry | Trading Companies & Distributors | 20 | 91.3% | 57 |
| Capex | Industry | Transportation Infrastructure | 17 | 94.7% | 57 |
| Capex | Industry | Communications Equipment | 13 | 100.0% | 57 |
| Capex | Industry | Electronic Equipment, Instruments & Components | 54 | 98.6% | 57 |
| Capex | Industry | IT Services | 30 | 100.0% | 57 |
| Capex | Industry | Semiconductors & Semiconductor Equipment | 76 | 99.1% | 57 |
| Capex | Industry | Software | 45 | 98.2% | 57 |
| Capex | Industry | Technology Hardware, Storage & Peripherals | 30 | 100.0% | 57 |
| Capex | Industry | Chemicals | 70 | 93.7% | 57 |
| Capex | Industry | Construction Materials | 15 | 100.0% | 57 |
| Capex | Industry | Containers & Packaging | 8 | 100.0% | 57 |
| Capex | Industry | Metals & Mining | 83 | 98.2% | 57 |
| Capex | Industry | Paper & Forest Products | 5 | 100.0% | 57 |
| Capex | Industry | Diversified REITs | 6 | 100.0% | 57 |
| Capex | Industry | Real Estate Management & Development | 45 | 94.0% | 57 |
| Capex | Industry | Residential REITs | 6 | 100.0% | 52 |
| Capex | Industry | Retail REITs | 9 | 100.0% | 57 |
| Capex | Industry | Specialized REITs | 11 | 100.0% | 57 |
| Capex | Industry | Electric Utilities | 55 | 100.0% | 57 |
| Capex | Industry | Gas Utilities | 14 | 94.1% | 57 |
| Capex | Industry | Independent Power and Renewable Electricity Producers | 30 | 100.0% | 57 |
| Capex | Industry | Multi-Utilities | 20 | 100.0% | 57 |
| Capex | Industry | Water Utilities | 5 | 100.0% | 51 |
| Capex | Sector | Communication Services | 89 | 87.9% | 57 |
| Capex | Sector | Consumer Discretionary | 185 | 92.1% | 57 |
| Capex | Sector | Consumer Staples | 146 | 98.7% | 57 |
| Capex | Sector | Energy | 84 | 97.8% | 57 |
| Capex | Sector | Financials | 307 | 76.2% | 57 |
| Capex | Sector | Health Care | 160 | 96.7% | 57 |
| Capex | Sector | Industrials | 346 | 96.8% | 57 |
| Capex | Sector | Information Technology | 248 | 99.1% | 57 |
| Capex | Sector | Materials | 181 | 96.8% | 57 |
| Capex | Sector | Real Estate | 83 | 93.4% | 57 |
| Capex | Sector | Utilities | 124 | 99.2% | 57 |
| Capex | Sub Industry | Aerospace & Defense | 35 | 97.7% | 57 |
| Capex | Sub Industry | Air Freight & Logistics | 13 | 92.9% | 57 |
| Capex | Sub Industry | Automotive Parts & Equipment | 15 | 94.4% | 57 |
| Capex | Sub Industry | Tires & Rubber | 7 | 100.0% | 54 |
| Capex | Sub Industry | Automobile Manufacturers | 32 | 89.2% | 57 |
| Capex | Sub Industry | Motorcycle Manufacturers | 6 | 100.0% | 24 |
| Capex | Sub Industry | Diversified Banks | 123 | 72.3% | 57 |
| Capex | Sub Industry | Regional Banks | 17 | 85.7% | 57 |
| Capex | Sub Industry | Brewers | 8 | 100.0% | 57 |
| Capex | Sub Industry | Distillers & Vintners | 11 | 100.0% | 54 |
| Capex | Sub Industry | Soft Drinks & Non-alcoholic Beverages | 12 | 100.0% | 57 |
| Capex | Sub Industry | Biotechnology | 25 | 97.0% | 57 |
| Capex | Sub Industry | Broadline Retail | 17 | 82.6% | 57 |
| Capex | Sub Industry | Building Products | 14 | 89.5% | 57 |
| Capex | Sub Industry | Asset Management & Custody Banks | 15 | 72.7% | 57 |
| Capex | Sub Industry | Financial Exchanges & Data | 18 | 87.5% | 57 |
| Capex | Sub Industry | Investment Banking & Brokerage | 34 | 87.5% | 56 |
| Capex | Sub Industry | Commodity Chemicals | 20 | 85.2% | 57 |
| Capex | Sub Industry | Diversified Chemicals | 6 | 85.7% | 57 |
| Capex | Sub Industry | Fertilizers & Agricultural Chemicals | 13 | 100.0% | 57 |
| Capex | Sub Industry | Specialty Chemicals | 27 | 100.0% | 57 |
| Capex | Sub Industry | Diversified Support Services | 5 | 100.0% | 22 |
| Capex | Sub Industry | Environmental & Facilities Services | 8 | 100.0% | 51 |
| Capex | Sub Industry | Communications Equipment | 13 | 100.0% | 57 |
| Capex | Sub Industry | Construction & Engineering | 24 | 100.0% | 57 |
| Capex | Sub Industry | Construction Materials | 15 | 100.0% | 57 |
| Capex | Sub Industry | Consumer Finance | 8 | 90.9% | 53 |
| Capex | Sub Industry | Consumer Staples Merchandise Retail | 6 | 88.9% | 57 |
| Capex | Sub Industry | Food Retail | 23 | 100.0% | 57 |
| Capex | Sub Industry | Paper & Plastic Packaging Products & Materials | 6 | 100.0% | 54 |
| Capex | Sub Industry | Diversified REITs | 6 | 100.0% | 57 |
| Capex | Sub Industry | Integrated Telecommunication Services | 27 | 87.9% | 57 |
| Capex | Sub Industry | Electric Utilities | 55 | 100.0% | 57 |
| Capex | Sub Industry | Electrical Components & Equipment | 35 | 97.7% | 57 |
| Capex | Sub Industry | Heavy Electrical Equipment | 14 | 100.0% | 43 |
| Capex | Sub Industry | Electronic Components | 32 | 97.6% | 57 |
| Capex | Sub Industry | Electronic Equipment & Instruments | 12 | 100.0% | 45 |
| Capex | Sub Industry | Electronic Manufacturing Services | 8 | 100.0% | 28 |
| Capex | Sub Industry | Oil & Gas Equipment & Services | 5 | 100.0% | 53 |
| Capex | Sub Industry | Interactive Home Entertainment | 12 | 93.8% | 57 |
| Capex | Sub Industry | Movies & Entertainment | 12 | 85.7% | 57 |
| Capex | Sub Industry | Diversified Financial Services | 5 | 58.3% | 45 |
| Capex | Sub Industry | Multi-Sector Holdings | 7 | 72.7% | 57 |
| Capex | Sub Industry | Transaction & Payment Processing Services | 10 | 100.0% | 57 |
| Capex | Sub Industry | Agricultural Products & Services | 8 | 100.0% | 57 |
| Capex | Sub Industry | Packaged Foods & Meats | 41 | 97.8% | 57 |
| Capex | Sub Industry | Gas Utilities | 14 | 94.1% | 57 |
| Capex | Sub Industry | Rail Transportation | 12 | 100.0% | 57 |
| Capex | Sub Industry | Health Care Equipment | 26 | 92.9% | 57 |
| Capex | Sub Industry | Health Care Supplies | 7 | 100.0% | 49 |
| Capex | Sub Industry | Health Care Distributors | 6 | 100.0% | 57 |
| Capex | Sub Industry | Health Care Facilities | 10 | 100.0% | 51 |
| Capex | Sub Industry | Health Care Services | 7 | 100.0% | 57 |
| Capex | Sub Industry | Casinos & Gaming | 7 | 100.0% | 57 |
| Capex | Sub Industry | Hotels, Resorts & Cruise Lines | 14 | 88.2% | 57 |
| Capex | Sub Industry | Restaurants | 15 | 94.1% | 57 |
| Capex | Sub Industry | Consumer Electronics | 6 | 100.0% | 51 |
| Capex | Sub Industry | Household Products | 9 | 100.0% | 57 |
| Capex | Sub Industry | IT Consulting & Other Services | 22 | 100.0% | 57 |
| Capex | Sub Industry | Internet Services & Infrastructure | 8 | 100.0% | 29 |
| Capex | Sub Industry | Independent Power Producers & Energy Traders | 20 | 100.0% | 57 |
| Capex | Sub Industry | Renewable Electricity | 10 | 100.0% | 50 |
| Capex | Sub Industry | Industrial Conglomerates | 25 | 96.3% | 57 |
| Capex | Sub Industry | Insurance Brokers | 5 | 100.0% | 21 |
| Capex | Sub Industry | Life & Health Insurance | 24 | 75.0% | 57 |
| Capex | Sub Industry | Multi-line Insurance | 12 | 78.9% | 57 |
| Capex | Sub Industry | Property & Casualty Insurance | 22 | 73.3% | 57 |
| Capex | Sub Industry | Interactive Media & Services | 10 | 66.7% | 53 |
| Capex | Sub Industry | Life Sciences Tools & Services | 20 | 100.0% | 57 |
| Capex | Sub Industry | Construction Machinery & Heavy Transportation Equipment | 27 | 96.6% | 57 |
| Capex | Sub Industry | Industrial Machinery & Supplies & Components | 36 | 100.0% | 57 |
| Capex | Sub Industry | Marine Transportation | 13 | 100.0% | 55 |
| Capex | Sub Industry | Aluminum | 8 | 91.7% | 25 |
| Capex | Sub Industry | Copper | 8 | 100.0% | 57 |
| Capex | Sub Industry | Diversified Metals & Mining | 23 | 97.2% | 57 |
| Capex | Sub Industry | Gold | 19 | 100.0% | 57 |
| Capex | Sub Industry | Steel | 22 | 100.0% | 57 |
| Capex | Sub Industry | Multi-Utilities | 20 | 100.0% | 57 |
| Capex | Sub Industry | Coal & Consumable Fuels | 9 | 90.9% | 57 |
| Capex | Sub Industry | Integrated Oil & Gas | 21 | 100.0% | 57 |
| Capex | Sub Industry | Oil & Gas Exploration & Production | 17 | 94.7% | 57 |
| Capex | Sub Industry | Oil & Gas Refining & Marketing | 16 | 100.0% | 57 |
| Capex | Sub Industry | Oil & Gas Storage & Transportation | 13 | 100.0% | 57 |
| Capex | Sub Industry | Passenger Airlines | 17 | 94.7% | 57 |
| Capex | Sub Industry | Personal Care Products | 14 | 100.0% | 57 |
| Capex | Sub Industry | Pharmaceuticals | 54 | 95.1% | 57 |
| Capex | Sub Industry | Research & Consulting Services | 12 | 100.0% | 57 |
| Capex | Sub Industry | Diversified Real Estate Activities | 13 | 100.0% | 57 |
| Capex | Sub Industry | Real Estate Development | 16 | 94.4% | 57 |
| Capex | Sub Industry | Real Estate Operating Companies | 13 | 93.3% | 57 |
| Capex | Sub Industry | Retail REITs | 9 | 100.0% | 57 |
| Capex | Sub Industry | Semiconductor Materials & Equipment | 25 | 100.0% | 57 |
| Capex | Sub Industry | Semiconductors | 51 | 98.6% | 57 |
| Capex | Sub Industry | Application Software | 34 | 97.7% | 57 |
| Capex | Sub Industry | Systems Software | 11 | 100.0% | 57 |
| Capex | Sub Industry | Apparel Retail | 8 | 88.9% | 57 |
| Capex | Sub Industry | Automotive Retail | 8 | 100.0% | 57 |
| Capex | Sub Industry | Other Specialty Retail | 11 | 100.0% | 54 |
| Capex | Sub Industry | Technology Hardware, Storage & Peripherals | 30 | 100.0% | 57 |
| Capex | Sub Industry | Apparel, Accessories & Luxury Goods | 15 | 94.7% | 57 |
| Capex | Sub Industry | Tobacco | 8 | 100.0% | 57 |
| Capex | Sub Industry | Trading Companies & Distributors | 20 | 91.3% | 57 |
| Capex | Sub Industry | Airport Services | 7 | 88.9% | 56 |
| Capex | Sub Industry | Highways & Railtracks | 7 | 100.0% | 55 |
| Capex | Sub Industry | Water Utilities | 5 | 100.0% | 51 |
| Capex | Sub Industry | Wireless Telecommunication Services | 22 | 92.3% | 57 |
| Capex | Total Ex Financials | Global ex Financials | 1,646 | 96.3% | 57 |
| Revenue | Industry | Diversified Telecommunication Services | 31 | 100.0% | 57 |
| Revenue | Industry | Entertainment | 27 | 100.0% | 57 |
| Revenue | Industry | Interactive Media & Services | 15 | 100.0% | 54 |
| Revenue | Industry | Media | 6 | 100.0% | 57 |
| Revenue | Industry | Wireless Telecommunication Services | 24 | 100.0% | 57 |
| Revenue | Industry | Automobile Components | 22 | 100.0% | 57 |
| Revenue | Industry | Automobiles | 41 | 97.7% | 57 |
| Revenue | Industry | Broadline Retail | 21 | 100.0% | 57 |
| Revenue | Industry | Hotels, Restaurants & Leisure | 41 | 100.0% | 57 |
| Revenue | Industry | Household Durables | 15 | 100.0% | 57 |
| Revenue | Industry | Specialty Retail | 34 | 100.0% | 57 |
| Revenue | Industry | Textiles, Apparel & Luxury Goods | 19 | 100.0% | 57 |
| Revenue | Industry | Beverages | 31 | 100.0% | 57 |
| Revenue | Industry | Consumer Staples Distribution & Retail | 36 | 100.0% | 57 |
| Revenue | Industry | Food Products | 50 | 100.0% | 57 |
| Revenue | Industry | Household Products | 9 | 100.0% | 57 |
| Revenue | Industry | Personal Care Products | 14 | 100.0% | 57 |
| Revenue | Industry | Tobacco | 8 | 100.0% | 57 |
| Revenue | Industry | Energy Equipment & Services | 8 | 100.0% | 57 |
| Revenue | Industry | Oil, Gas & Consumable Fuels | 78 | 98.8% | 57 |
| Revenue | Industry | Banks | 183 | 95.3% | 57 |
| Revenue | Industry | Capital Markets | 86 | 98.9% | 57 |
| Revenue | Industry | Consumer Finance | 9 | 100.0% | 57 |
| Revenue | Industry | Financial Services | 33 | 95.3% | 57 |
| Revenue | Industry | Insurance | 85 | 98.9% | 57 |
| Revenue | Industry | Biotechnology | 26 | 90.9% | 57 |
| Revenue | Industry | Health Care Equipment & Supplies | 34 | 100.0% | 57 |
| Revenue | Industry | Health Care Providers & Services | 26 | 100.0% | 57 |
| Revenue | Industry | Life Sciences Tools & Services | 20 | 100.0% | 57 |
| Revenue | Industry | Pharmaceuticals | 56 | 100.0% | 57 |
| Revenue | Industry | Aerospace & Defense | 36 | 97.7% | 57 |
| Revenue | Industry | Air Freight & Logistics | 14 | 100.0% | 57 |
| Revenue | Industry | Building Products | 17 | 100.0% | 57 |
| Revenue | Industry | Commercial Services & Supplies | 17 | 100.0% | 57 |
| Revenue | Industry | Construction & Engineering | 24 | 100.0% | 57 |
| Revenue | Industry | Electrical Equipment | 50 | 100.0% | 57 |
| Revenue | Industry | Ground Transportation | 18 | 95.7% | 57 |
| Revenue | Industry | Industrial Conglomerates | 26 | 100.0% | 57 |
| Revenue | Industry | Machinery | 66 | 98.7% | 57 |
| Revenue | Industry | Marine Transportation | 13 | 100.0% | 57 |
| Revenue | Industry | Passenger Airlines | 18 | 100.0% | 57 |
| Revenue | Industry | Professional Services | 19 | 100.0% | 57 |
| Revenue | Industry | Trading Companies & Distributors | 22 | 100.0% | 57 |
| Revenue | Industry | Transportation Infrastructure | 18 | 100.0% | 57 |
| Revenue | Industry | Communications Equipment | 13 | 100.0% | 57 |
| Revenue | Industry | Electronic Equipment, Instruments & Components | 55 | 100.0% | 57 |
| Revenue | Industry | IT Services | 30 | 100.0% | 57 |
| Revenue | Industry | Semiconductors & Semiconductor Equipment | 80 | 100.0% | 57 |
| Revenue | Industry | Software | 46 | 100.0% | 57 |
| Revenue | Industry | Technology Hardware, Storage & Peripherals | 30 | 100.0% | 57 |
| Revenue | Industry | Chemicals | 70 | 98.7% | 57 |
| Revenue | Industry | Construction Materials | 15 | 100.0% | 57 |
| Revenue | Industry | Containers & Packaging | 8 | 100.0% | 57 |
| Revenue | Industry | Metals & Mining | 83 | 98.2% | 57 |
| Revenue | Industry | Paper & Forest Products | 5 | 100.0% | 57 |
| Revenue | Industry | Diversified REITs | 6 | 100.0% | 57 |
| Revenue | Industry | Industrial REITs | 5 | 100.0% | 45 |
| Revenue | Industry | Real Estate Management & Development | 49 | 100.0% | 57 |
| Revenue | Industry | Residential REITs | 6 | 100.0% | 52 |
| Revenue | Industry | Retail REITs | 9 | 100.0% | 57 |
| Revenue | Industry | Specialized REITs | 11 | 100.0% | 57 |
| Revenue | Industry | Electric Utilities | 56 | 100.0% | 57 |
| Revenue | Industry | Gas Utilities | 15 | 100.0% | 57 |
| Revenue | Industry | Independent Power and Renewable Electricity Producers | 30 | 100.0% | 57 |
| Revenue | Industry | Multi-Utilities | 20 | 100.0% | 57 |
| Revenue | Industry | Water Utilities | 5 | 100.0% | 57 |
| Revenue | Sector | Communication Services | 103 | 100.0% | 57 |
| Revenue | Sector | Consumer Discretionary | 201 | 99.5% | 57 |
| Revenue | Sector | Consumer Staples | 148 | 100.0% | 57 |
| Revenue | Sector | Energy | 86 | 98.9% | 57 |
| Revenue | Sector | Financials | 397 | 96.9% | 57 |
| Revenue | Sector | Health Care | 164 | 98.4% | 57 |
| Revenue | Sector | Industrials | 358 | 99.3% | 57 |
| Revenue | Sector | Information Technology | 254 | 100.0% | 57 |
| Revenue | Sector | Materials | 181 | 98.6% | 57 |
| Revenue | Sector | Real Estate | 90 | 100.0% | 57 |
| Revenue | Sector | Utilities | 126 | 100.0% | 57 |
| Revenue | Sub Industry | Aerospace & Defense | 36 | 97.7% | 57 |
| Revenue | Sub Industry | Air Freight & Logistics | 14 | 100.0% | 57 |
| Revenue | Sub Industry | Automotive Parts & Equipment | 15 | 100.0% | 57 |
| Revenue | Sub Industry | Tires & Rubber | 7 | 100.0% | 57 |
| Revenue | Sub Industry | Automobile Manufacturers | 35 | 97.3% | 57 |
| Revenue | Sub Industry | Motorcycle Manufacturers | 6 | 100.0% | 29 |
| Revenue | Sub Industry | Diversified Banks | 163 | 94.8% | 57 |
| Revenue | Sub Industry | Regional Banks | 20 | 100.0% | 57 |
| Revenue | Sub Industry | Brewers | 8 | 100.0% | 57 |
| Revenue | Sub Industry | Distillers & Vintners | 11 | 100.0% | 57 |
| Revenue | Sub Industry | Soft Drinks & Non-alcoholic Beverages | 12 | 100.0% | 57 |
| Revenue | Sub Industry | Biotechnology | 26 | 90.9% | 57 |
| Revenue | Sub Industry | Broadline Retail | 21 | 100.0% | 57 |
| Revenue | Sub Industry | Building Products | 17 | 100.0% | 57 |
| Revenue | Sub Industry | Asset Management & Custody Banks | 20 | 95.5% | 57 |
| Revenue | Sub Industry | Diversified Capital Markets | 5 | 100.0% | 57 |
| Revenue | Sub Industry | Financial Exchanges & Data | 22 | 100.0% | 57 |
| Revenue | Sub Industry | Investment Banking & Brokerage | 39 | 100.0% | 57 |
| Revenue | Sub Industry | Commodity Chemicals | 20 | 96.3% | 57 |
| Revenue | Sub Industry | Diversified Chemicals | 6 | 100.0% | 57 |
| Revenue | Sub Industry | Fertilizers & Agricultural Chemicals | 13 | 100.0% | 57 |
| Revenue | Sub Industry | Specialty Chemicals | 27 | 100.0% | 57 |
| Revenue | Sub Industry | Diversified Support Services | 5 | 100.0% | 24 |
| Revenue | Sub Industry | Environmental & Facilities Services | 8 | 100.0% | 51 |
| Revenue | Sub Industry | Communications Equipment | 13 | 100.0% | 57 |
| Revenue | Sub Industry | Construction & Engineering | 24 | 100.0% | 57 |
| Revenue | Sub Industry | Construction Materials | 15 | 100.0% | 57 |
| Revenue | Sub Industry | Consumer Finance | 9 | 100.0% | 57 |
| Revenue | Sub Industry | Consumer Staples Merchandise Retail | 7 | 100.0% | 57 |
| Revenue | Sub Industry | Food Retail | 23 | 100.0% | 57 |
| Revenue | Sub Industry | Paper & Plastic Packaging Products & Materials | 6 | 100.0% | 54 |
| Revenue | Sub Industry | Diversified REITs | 6 | 100.0% | 57 |
| Revenue | Sub Industry | Integrated Telecommunication Services | 31 | 100.0% | 57 |
| Revenue | Sub Industry | Electric Utilities | 56 | 100.0% | 57 |
| Revenue | Sub Industry | Electrical Components & Equipment | 36 | 100.0% | 57 |
| Revenue | Sub Industry | Heavy Electrical Equipment | 14 | 100.0% | 49 |
| Revenue | Sub Industry | Electronic Components | 33 | 100.0% | 57 |
| Revenue | Sub Industry | Electronic Equipment & Instruments | 12 | 100.0% | 57 |
| Revenue | Sub Industry | Electronic Manufacturing Services | 8 | 100.0% | 31 |
| Revenue | Sub Industry | Oil & Gas Equipment & Services | 5 | 100.0% | 53 |
| Revenue | Sub Industry | Interactive Home Entertainment | 13 | 100.0% | 57 |
| Revenue | Sub Industry | Movies & Entertainment | 14 | 100.0% | 57 |
| Revenue | Sub Industry | Diversified Financial Services | 10 | 100.0% | 55 |
| Revenue | Sub Industry | Multi-Sector Holdings | 9 | 90.9% | 57 |
| Revenue | Sub Industry | Transaction & Payment Processing Services | 10 | 100.0% | 57 |
| Revenue | Sub Industry | Agricultural Products & Services | 8 | 100.0% | 57 |
| Revenue | Sub Industry | Packaged Foods & Meats | 42 | 100.0% | 57 |
| Revenue | Sub Industry | Gas Utilities | 15 | 100.0% | 57 |
| Revenue | Sub Industry | Rail Transportation | 12 | 100.0% | 57 |
| Revenue | Sub Industry | Health Care Equipment | 27 | 100.0% | 57 |
| Revenue | Sub Industry | Health Care Supplies | 7 | 100.0% | 57 |
| Revenue | Sub Industry | Health Care Distributors | 6 | 100.0% | 57 |
| Revenue | Sub Industry | Health Care Facilities | 10 | 100.0% | 52 |
| Revenue | Sub Industry | Health Care Services | 7 | 100.0% | 57 |
| Revenue | Sub Industry | Casinos & Gaming | 7 | 100.0% | 57 |
| Revenue | Sub Industry | Hotels, Resorts & Cruise Lines | 17 | 100.0% | 57 |
| Revenue | Sub Industry | Restaurants | 16 | 100.0% | 57 |
| Revenue | Sub Industry | Consumer Electronics | 6 | 100.0% | 54 |
| Revenue | Sub Industry | Homebuilding | 5 | 100.0% | 57 |
| Revenue | Sub Industry | Household Products | 9 | 100.0% | 57 |
| Revenue | Sub Industry | IT Consulting & Other Services | 22 | 100.0% | 57 |
| Revenue | Sub Industry | Internet Services & Infrastructure | 8 | 100.0% | 29 |
| Revenue | Sub Industry | Independent Power Producers & Energy Traders | 20 | 100.0% | 57 |
| Revenue | Sub Industry | Renewable Electricity | 10 | 100.0% | 55 |
| Revenue | Sub Industry | Industrial Conglomerates | 26 | 100.0% | 57 |
| Revenue | Sub Industry | Industrial REITs | 5 | 100.0% | 45 |
| Revenue | Sub Industry | Insurance Brokers | 5 | 100.0% | 21 |
| Revenue | Sub Industry | Life & Health Insurance | 32 | 97.2% | 57 |
| Revenue | Sub Industry | Multi-line Insurance | 15 | 100.0% | 57 |
| Revenue | Sub Industry | Property & Casualty Insurance | 29 | 100.0% | 57 |
| Revenue | Sub Industry | Interactive Media & Services | 15 | 100.0% | 54 |
| Revenue | Sub Industry | Life Sciences Tools & Services | 20 | 100.0% | 57 |
| Revenue | Sub Industry | Construction Machinery & Heavy Transportation Equipment | 27 | 96.6% | 57 |
| Revenue | Sub Industry | Industrial Machinery & Supplies & Components | 36 | 100.0% | 57 |
| Revenue | Sub Industry | Marine Transportation | 13 | 100.0% | 57 |
| Revenue | Sub Industry | Aluminum | 8 | 91.7% | 33 |
| Revenue | Sub Industry | Copper | 8 | 100.0% | 57 |
| Revenue | Sub Industry | Diversified Metals & Mining | 23 | 97.2% | 57 |
| Revenue | Sub Industry | Gold | 19 | 100.0% | 57 |
| Revenue | Sub Industry | Steel | 22 | 100.0% | 57 |
| Revenue | Sub Industry | Multi-Utilities | 20 | 100.0% | 57 |
| Revenue | Sub Industry | Coal & Consumable Fuels | 10 | 90.9% | 57 |
| Revenue | Sub Industry | Integrated Oil & Gas | 21 | 100.0% | 57 |
| Revenue | Sub Industry | Oil & Gas Exploration & Production | 18 | 100.0% | 57 |
| Revenue | Sub Industry | Oil & Gas Refining & Marketing | 16 | 100.0% | 57 |
| Revenue | Sub Industry | Oil & Gas Storage & Transportation | 13 | 100.0% | 57 |
| Revenue | Sub Industry | Passenger Airlines | 18 | 100.0% | 57 |
| Revenue | Sub Industry | Personal Care Products | 14 | 100.0% | 57 |
| Revenue | Sub Industry | Pharmaceuticals | 56 | 100.0% | 57 |
| Revenue | Sub Industry | Research & Consulting Services | 12 | 100.0% | 57 |
| Revenue | Sub Industry | Diversified Real Estate Activities | 13 | 100.0% | 57 |
| Revenue | Sub Industry | Real Estate Development | 18 | 100.0% | 57 |
| Revenue | Sub Industry | Real Estate Operating Companies | 14 | 100.0% | 57 |
| Revenue | Sub Industry | Retail REITs | 9 | 100.0% | 57 |
| Revenue | Sub Industry | Semiconductor Materials & Equipment | 26 | 100.0% | 57 |
| Revenue | Sub Industry | Semiconductors | 54 | 100.0% | 57 |
| Revenue | Sub Industry | Application Software | 35 | 100.0% | 57 |
| Revenue | Sub Industry | Systems Software | 11 | 100.0% | 57 |
| Revenue | Sub Industry | Apparel Retail | 9 | 100.0% | 57 |
| Revenue | Sub Industry | Automotive Retail | 8 | 100.0% | 57 |
| Revenue | Sub Industry | Other Specialty Retail | 11 | 100.0% | 55 |
| Revenue | Sub Industry | Technology Hardware, Storage & Peripherals | 30 | 100.0% | 57 |
| Revenue | Sub Industry | Apparel, Accessories & Luxury Goods | 16 | 100.0% | 57 |
| Revenue | Sub Industry | Tobacco | 8 | 100.0% | 57 |
| Revenue | Sub Industry | Trading Companies & Distributors | 22 | 100.0% | 57 |
| Revenue | Sub Industry | Airport Services | 8 | 100.0% | 57 |
| Revenue | Sub Industry | Highways & Railtracks | 7 | 100.0% | 57 |
| Revenue | Sub Industry | Water Utilities | 5 | 100.0% | 57 |
| Revenue | Sub Industry | Wireless Telecommunication Services | 24 | 100.0% | 57 |
| Revenue | Total Ex Financials | Global ex Financials | 1,711 | 99.4% | 57 |
Methodology
