MSCI EM Asia Relative Valuation Dashboard

Latest date: 2026-06-26. Generated 2026-06-26T02:13:09.433369+00:00.

Relative NTM P/E by Country

Relative NTM P/E by Country

Back to top

Relative NTM P/E 10Y Historical Percentile by Country

Relative NTM P/E 10Y Historical Percentile by Country

Back to top

Relative NTM P/B and Relative NTM ROE by Country

Relative NTM P/B and Relative NTM ROE by Country

Back to top

Latest 10Y History Percentiles

Latest 10Y History Percentiles

Back to top

Latest Comparison

date index_name ticker eps_ntm bvps_ntm ntm_weight pe_ntm pb_ntm roe_ntm rel_pe rel_pb rel_roe rel_pe_chg_1m rel_pe_chg_3m rel_pe_chg_12m rel_pe_pctile_10y rel_pb_pctile_10y rel_roe_pctile_10y
2026-06-26 EM Asia MXMS Index 81.770 446.902 0.515 12.342 2.258 0.183 1.000 1.000 1.000 0.000 0.000 0.000 100.0 100.0 100.0
2026-06-26 China MXCN Index 0.855 7.758 0.515 10.543 1.161 0.110 0.854 0.514 0.602 -0.030 -0.094 -0.005 21.7 0.2 0.2
2026-06-26 India MXIN Index 1.559 10.567 0.515 19.844 2.928 0.148 1.608 1.297 0.806 0.046 0.061 -0.082 65.0 0.6 0.2
2026-06-26 Indonesia MXID Index 0.026 0.163 0.515 8.831 1.396 0.158 0.715 0.618 0.864 -0.023 -0.177 -0.082 0.4 0.4 0.4
2026-06-26 Korea MXKR Index 0.278 0.919 0.515 8.028 2.426 0.302 0.650 1.074 1.652 0.014 0.050 -0.032 11.2 99.8 99.2
2026-06-26 Malaysia MXMY Index 9.300 86.943 0.515 13.503 1.444 0.107 1.094 0.640 0.585 -0.026 -0.097 0.137 42.5 0.2 0.6
2026-06-26 Philippines MXPH Index 1.941 13.939 0.515 10.061 1.401 0.139 0.815 0.620 0.761 0.067 0.029 0.052 15.4 0.6 7.9
2026-06-26 Taiwan MXTW Index 2.907 12.734 0.515 21.965 5.014 0.228 1.780 2.220 1.247 0.003 0.279 0.627 99.4 99.2 48.5
2026-06-26 Thailand MXTH Index 0.949 8.361 0.515 17.604 1.998 0.113 1.426 0.885 0.620 -0.021 -0.025 0.468 90.0 10.4 0.6

Back to top

Coverage Summary

index_name ticker first_date last_date grid_frequency raw_periods px_periods eps_fy1_periods bvps_fy1_periods eps_fy2_periods bvps_fy2_periods eps_ntm_periods bvps_ntm_periods ntm_weight_periods pe_ntm_periods pb_ntm_periods roe_ntm_periods rel_pe_periods rel_pb_periods rel_roe_periods
China MXCN Index 2011-06-26 2026-06-26 weekly 784 784 784 784 784 784 784 784 784 784 784 784 784 784 784
EM Asia MXMS Index 2011-06-26 2026-06-26 weekly 784 784 784 784 784 784 784 784 784 784 784 784 784 784 784
India MXIN Index 2011-06-26 2026-06-26 weekly 784 784 784 784 784 784 784 784 784 784 784 784 784 784 784
Indonesia MXID Index 2011-06-26 2026-06-26 weekly 784 784 784 784 784 784 784 784 784 784 784 784 784 784 784
Korea MXKR Index 2011-06-26 2026-06-26 weekly 784 784 784 784 784 784 784 784 784 784 784 784 784 784 784
Malaysia MXMY Index 2011-06-26 2026-06-26 weekly 784 784 784 784 784 784 784 784 784 784 784 784 784 784 784
Philippines MXPH Index 2011-06-26 2026-06-26 weekly 784 784 784 784 784 784 784 784 784 784 784 784 784 784 784
Taiwan MXTW Index 2011-06-26 2026-06-26 weekly 784 784 784 784 784 784 784 784 784 784 784 784 784 784 784
Thailand MXTH Index 2011-06-26 2026-06-26 weekly 784 784 784 784 784 784 784 784 784 784 784 784 784 784 784

Back to top

Data Quality Flags

check index_name ticker metric count detail
latest_relative_coverage all rel_pe 9 Number of indexes with at least one valid relative observation.
latest_relative_coverage all rel_pb 9 Number of indexes with at least one valid relative observation.
latest_relative_coverage all rel_roe 9 Number of indexes with at least one valid relative observation.

Back to top