# Copper Operating Model Local Build

- Input: `/Users/agentr/Claude/data-local/bbg/bql_exports/copper_operating_model/codex_full_20260529`
- Output: `/Users/agentr/Claude/data-local/bbg/bql_exports/copper_operating_model/codex_full_20260529/local_output_copper_v2_20260710_2223_master_regime_v2`
- Source run: `codex_full_20260529`
- Clean panel rows: `2353`
- Latest screen rows: `13`
- Charts: `12`

## Metric Readiness

| dashboard_section | metric_family | metric | status | chart_action |
| --- | --- | --- | --- | --- |
| Master Regime Snapshot | copper_price | copper_strip | promoted | plot |
| Commodity Staleness | deck_staleness | copper_deck_implied_staleness_fy1e | sparse | suppress chart line; show coverage gap |
| Commodity Staleness | deck_staleness | copper_deck_implied_staleness_fy2e | sparse | suppress chart line; show coverage gap |
| Detailed Industry Consensus | capex | company_capex | stale or latest sparse | plot history with latest warning |
| Detailed Industry Consensus | capex | copper_segment_capex | promoted | plot |
| Detailed Industry Consensus | production | copper_segment_production_t | promoted | plot |
| Detailed Industry Consensus | revision_momentum | company_capex_fy1e_revision_6m | stale or latest sparse | plot history with latest warning |
| Detailed Industry Consensus | revision_momentum | company_ebitda_fy1e_revision_6m | promoted | plot |
| Detailed Industry Consensus | revision_momentum | company_eps_fy1e_revision_6m | promoted | plot |
| Detailed Industry Consensus | revision_momentum | copper_segment_capex_fy1e_revision_6m | promoted | plot |
| Segment Margin Cycle | segment_margins | copper_segment_adj_ebit_margin_fy1e | sparse | suppress chart line; show coverage gap |
| Segment Margin Cycle | segment_margins | copper_segment_adj_ebit_margin_fy2e | sparse | suppress chart line; show coverage gap |
| Segment Margin Cycle | segment_margins | copper_segment_adj_ebit_margin_fy3e | sparse | suppress chart line; show coverage gap |
| Segment Margin Cycle | segment_margins | copper_segment_adjusted_ebitda_margin_fy1e | promoted | plot |
| Segment Margin Cycle | segment_margins | copper_segment_adjusted_ebitda_margin_fy2e | promoted | plot |
| Segment Margin Cycle | segment_margins | copper_segment_adjusted_ebitda_margin_fy3e | promoted | plot |
| Segment Margin Cycle | segment_margins | copper_segment_ebitda_margin_fy1e | promoted | plot |
| Segment Margin Cycle | segment_margins | copper_segment_ebitda_margin_fy2e | promoted | plot |
| Segment Margin Cycle | segment_margins | copper_segment_ebitda_margin_fy3e | promoted | plot |
| Segment Margin Cycle | segment_margins | copper_segment_operating_margin_fy1e | promoted | plot |
| Segment Margin Cycle | segment_margins | copper_segment_operating_margin_fy2e | promoted | plot |
| Segment Margin Cycle | segment_margins | copper_segment_operating_margin_fy3e | promoted | plot |
| Unit Economics / Cost Curve | unit_economics | aisc_usd_lb_fy1e | sparse | suppress chart line; show coverage gap |
| Unit Economics / Cost Curve | unit_economics | c1_cash_cost_usd_lb_fy1e | promoted | plot |
| Unit Economics / Cost Curve | unit_economics | unit_cost_usd_lb_fy1e | sparse | suppress chart line; show coverage gap |
| Copper Demand Expectations | demand_proxies | appliances_electronics:appliance_segment | single-company diagnostic | suppress dashboard line |
| Copper Demand Expectations | demand_proxies | appliances_electronics:inventory_cycle | diagnostic_only | suppress dashboard line |
| Copper Demand Expectations | demand_proxies | autos_ev:auto_volume | sparse | suppress chart line; show coverage gap |
| Copper Demand Expectations | demand_proxies | autos_ev:inventory_cycle | diagnostic_only | suppress dashboard line |
| Copper Demand Expectations | demand_proxies | autos_ev:revenue_activity | single-company diagnostic | suppress dashboard line |
| Copper Demand Expectations | demand_proxies | grid_electrical:grid_segment | promoted | plot if role is dashboard input; otherwise supplemental |
| Copper Demand Expectations | demand_proxies | grid_electrical:inventory_cycle | diagnostic_only | suppress dashboard line |
| Copper Demand Expectations | demand_proxies | grid_electrical:orders_backlog | sparse | suppress chart line; show coverage gap |
| Copper Demand Expectations | demand_proxies | grid_electrical:revenue_activity | promoted | plot if role is dashboard input; otherwise supplemental |
| Copper Demand Expectations | demand_proxies | smelter_refiner:inventory_cycle | diagnostic_only | suppress dashboard line |
| Copper Demand Expectations | demand_proxies | smelter_refiner:revenue_activity | diagnostic_only | suppress dashboard line |
| Copper Demand Expectations | demand_proxies | smelter_refiner:smelter_refiner_activity | diagnostic_only | suppress dashboard line |
| Copper Demand Expectations | demand_proxies | wire_cable:inventory_cycle | diagnostic_only | suppress dashboard line |
| Copper Demand Expectations | demand_proxies | wire_cable:orders_backlog | sparse | suppress chart line; show coverage gap |
| Copper Demand Expectations | demand_proxies | wire_cable:revenue_activity | promoted | plot if role is dashboard input; otherwise supplemental |

_Showing first 40 of 42 readiness rows._
