Company-only V3 scope: AS-led candidates passing the locked relationship contract are automatically approved. Macro, commodity/input-price, and text/commentary signals remain deferred. Historical qualification is recomputed at true same period; forecast timing is handled separately.
Sika target growth is compared with pre-labelled peer, demand, channel/inventory, and upstream company baskets using the V3 AS-led approval universe.
Same-period z-score view. The left chart compares target momentum with the approved available-source composite; the right chart shows the same composite and the strongest bucket-diverse sources. The composite is the equal-weight mean of available approved sources and requires at least one active source. A 1/1 composite is displayed but is explicitly lower breadth than a multi-company signal. Filled markers denote full coverage and open markers denote valid partial coverage. A valid source composite remains visible inside the target-history window even when that target quarter is missing. Primary target and aggregate lines connect between observed points across missing spans without adding points or filling missing values; raw source diagnostics retain their actual gaps. Quarters with no active approved source remain blank. An isolated black diamond, when available, is the latest target NTM/LTM revenue consensus standardized against the displayed target history and positioned four quarters after the latest actual. Organic and quarterly-YoY targets label this explicitly as a revenue-consensus proxy. The marker is display-only and is excluded from scoring. Expand each source diagnostic to inspect every approved company and metric.
sources n=8 / companies n=8Industry growth=3, Downstream demand=3, Channel / inventory=1, Upstream input=1minimum composite breadth 1/8active sources at latest target 8/8latest target actual -7.1%latest target z -2.1latest composite z -0.4 at 26 Q1partial-coverage observations 15target/composite overlap 36 quarters
| target | bucket | company | segment_or_metric | universe | field | source_type | corr_obs | same_q_corr | fdr_q_diagnostic | fdr_above_10pct_reference |
|---|---|---|---|---|---|---|---|---|---|---|
| Construction Industry | channel_inventory | Lowes | Services | LOW UN EQUITY | sales_rev_turn | 25 | -0.595216 | 0.005090 | False | |
| Construction Industry | industry_growth | Rockwool | Eastern Europe | ROCKB DC EQUITY | sales_rev_turn | 32 | 0.589846 | 0.001714 | False | |
| Construction Industry | industry_growth | Holcim | Net Sales | Revenue | HOLN SE EQUITY | is_comp_sales | 34 | 0.693964 | 0.000048 | False | |
| Construction Industry | industry_growth | Cemex | Segment revenue: United States | CEMEXCPO MF EQUITY | sales_rev_turn | 36 | 0.539466 | 0.002057 | False | |
| Construction Industry | downstream_demand | Martin Marietta Materials | Segment revenue: West Group | MLM UN EQUITY | sales_rev_turn | 36 | 0.518035 | 0.008480 | False | |
| Construction Industry | upstream_input | BASF | Chemicals > Capital Expenditure | BAS GY EQUITY | is_capex_as_reported | 32 | 0.513901 | 0.007875 | False | |
| Construction Industry | downstream_demand | Amazon | As a % of Revenue | AMZN UW EQUITY | cap_expend_to_sales | 32 | -0.400637 | 0.080738 | False | |
| Construction Industry | downstream_demand | Vulcan Materials | Inventories | VMC UN EQUITY | bs_inventories | 36 | 0.562978 | 0.004913 | False |
sources n=17 / companies n=17Industry growth=7, Downstream demand=6, Channel / inventory=1, Upstream input=3minimum composite breadth 1/17active sources at latest target 16/17latest target actual -3.9%latest target z -1.0latest composite z -0.4 at 26 Q1partial-coverage observations 14target/composite overlap 36 quarters
| target | bucket | company | segment_or_metric | universe | field | source_type | corr_obs | same_q_corr | fdr_q_diagnostic | fdr_above_10pct_reference |
|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Manufacturing | industry_growth | Saint-Gobain | Segment revenue: High Performance Solutions | SGO FP EQUITY | sales_rev_turn | 28 | 0.728376 | 0.000061 | False | |
| Industrial Manufacturing | upstream_input | BASF | Segment revenue: Performance Materials | BAS GY EQUITY | sales_rev_turn | 29 | 0.457080 | 0.025350 | False | |
| Industrial Manufacturing | industry_growth | Rockwool | Segment revenue: Western Europe | ROCKB DC EQUITY | sales_rev_turn | 36 | 0.657530 | 0.000061 | False | |
| Industrial Manufacturing | downstream_demand | Nippon Paint Holdings | Segment revenue: Paints & Coating Business | 4612 JT EQUITY | sales_rev_turn | 27 | 0.539646 | 0.010279 | False | |
| Industrial Manufacturing | downstream_demand | Volkswagen | Segment revenue: South America | VOW3 GY EQUITY | sales_rev_turn | 36 | 0.438495 | 0.017431 | False | |
| Industrial Manufacturing | channel_inventory | Home Depot | As % of Revenue | HD UN EQUITY | cap_expend_to_sales | 31 | 0.444979 | 0.012131 | False | |
| Industrial Manufacturing | upstream_input | Dow | Segment revenue: Asia Pacific | DOW UN EQUITY | sales_rev_turn | 33 | 0.393903 | 0.031095 | False | |
| Industrial Manufacturing | industry_growth | Geberit | International - Total Revenue | GEBN SE EQUITY | sales_rev_turn | 30 | 0.358136 | 0.072781 | False | |
| Industrial Manufacturing | industry_growth | Heidelberg Materials | Segment revenue: Electronic Component Parts for Equipment in Various Other Industries | HEI UN EQUITY | sales_rev_turn | 25 | 0.679017 | 0.000665 | False | |
| Industrial Manufacturing | industry_growth | Cemex | Segment revenue: South/Central America & Caribbean | CEMEXCPO MF EQUITY | sales_rev_turn | 36 | 0.366882 | 0.043146 | False | |
| Industrial Manufacturing | upstream_input | LyondellBasell | Cost of Sales | LYB UN EQUITY | is_cog_and_ss_gaap | 36 | 0.558058 | 0.001621 | False | |
| Industrial Manufacturing | industry_growth | Holcim | Net Sales | Revenue | HOLN SE EQUITY | is_comp_sales | 34 | 0.535812 | 0.002183 | False | |
| Industrial Manufacturing | industry_growth | RPM International | Cost of Revenue | RPM UN EQUITY | cb_is_cogs | 36 | 0.686176 | 0.000054 | False | |
| Industrial Manufacturing | downstream_demand | Lennar | Homebuilding | LEN UN EQUITY | sales_rev_turn | 35 | 0.706640 | 0.000015 | False | |
| Industrial Manufacturing | downstream_demand | Toyota Motor | Segment revenue: Asia | 7203 JT EQUITY | is_rev_including_interseg_rev | 36 | 0.427360 | 0.018661 | False | |
| Industrial Manufacturing | downstream_demand | Amazon | Amazon Web Services (AWS) | AMZN UW EQUITY | sales_rev_turn | 36 | 0.586234 | 0.000602 | False | |
| Industrial Manufacturing | downstream_demand | Vulcan Materials | Aggregates Volume | Total Volume > Aggregates | VMC UN EQUITY | shipment_volume | 36 | 0.660760 | 0.000054 | False |
sources n=5 / companies n=5Industry growth=2, Downstream demand=2, Upstream input=1minimum composite breadth 1/5active sources at latest target 5/5latest target actual -6.9%latest target z -2.3latest composite z -0.9 at 26 Q1partial-coverage observations 9target/composite overlap 35 quarters
| target | bucket | company | segment_or_metric | universe | field | source_type | corr_obs | same_q_corr | fdr_q_diagnostic | fdr_above_10pct_reference |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | upstream_input | LyondellBasell | Capital Expenditures | LYB UN EQUITY | headline_capex | 31 | 0.614159 | 0.001189 | False | |
| Group | industry_growth | Rockwool | Segment revenue: Western Europe | ROCKB DC EQUITY | sales_rev_turn | 35 | 0.539709 | 0.004918 | False | |
| Group | downstream_demand | General Motors | Vehicles Sold | GM UN EQUITY | number_of_vehicles_sold | 35 | -0.457980 | 0.062321 | False | |
| Group | downstream_demand | Nippon Paint Holdings | Segment revenue: Paints & Coating Business | 4612 JT EQUITY | sales_rev_turn | 26 | 0.411776 | 0.134219 | True | |
| Group | industry_growth | Geberit | Segment revenue: America | GEBN SE EQUITY | sales_rev_turn | 26 | 0.441335 | 0.072025 | False |
| Approval policy | as_led_auto_approve_v3_repaired |
|---|---|
| Composite method | equal-weight mean of available individually standardized sources; minimum one active source; 1/1 composites shown as lower breadth |
| Coverage display | filled markers for full coverage; open markers for valid partial coverage; valid composites retained through missing target quarters; primary lines connect between observed points without inserting observations or markers |
| Timing | same period; no lead shifting |
| Relationship rows | 30 |
| Companies | 20 |