Company-only V3 scope: AS-led candidates passing the locked relationship contract are automatically approved. Macro, commodity/input-price, and text/commentary signals remain deferred. Historical qualification is recomputed at true same period; forecast timing is handled separately.
Target history: Otis Worldwide Corporation standalone direct target history spans 2020 Q1-2026 Q1. The 5 configured targets each contain 25 quarters and meet the 20-quarter floor but remain below the preferred 32-quarter standard. No predecessor stitching was used.
Otis Worldwide target growth is compared with pre-labelled peer, demand, channel/inventory, and upstream company baskets using the V3 AS-led approval universe.
Same-period z-score view. The left chart compares target momentum with the approved available-source composite; the right chart shows the same composite and the strongest bucket-diverse sources. The composite is the equal-weight mean of available approved sources and requires at least one active source. A 1/1 composite is displayed but is explicitly lower breadth than a multi-company signal. Filled markers denote full coverage and open markers denote valid partial coverage. A valid source composite remains visible inside the target-history window even when that target quarter is missing. Primary target and aggregate lines connect between observed points across missing spans without adding points or filling missing values; raw source diagnostics retain their actual gaps. Quarters with no active approved source remain blank. An isolated black diamond, when available, is the latest target NTM/LTM revenue consensus standardized against the displayed target history and positioned four quarters after the latest actual. Organic and quarterly-YoY targets label this explicitly as a revenue-consensus proxy. The marker is display-only and is excluded from scoring. Expand each source diagnostic to inspect every approved company and metric.
sources n=8 / companies n=8Industry growth=3, Downstream demand=2, Upstream input=3minimum composite breadth 1/8active sources at latest target 8/8latest target actual +1.0%latest target z -0.4NTM consensus +6.0%; z +0.7latest composite z -0.2 at 26 Q1partial-coverage observations 4target/composite overlap 25 quarters
| target | bucket | company | segment_or_metric | universe | field | source_type | corr_obs | growth_basis | series_obs | organic_obs | fallback_obs | fallback_universe | fallback_field | fallback_method | same_q_corr | fdr_q_diagnostic | fdr_above_10pct_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | upstream_input | ArcelorMittal SA | Production (M-mt) — Steel — Brazil (kt) | MT NA EQUITY | amount_produced_in_weight | company_modl_segment | 25 | relationship_standard_quarterly_yoy | 36 | 0 | 36 | MT NA EQUITY | amount_produced_in_weight | relationship_standard_quarterly_yoy | 0.835721 | 0.000049 | False |
| Group | upstream_input | Hindalco Industries Ltd | Copper | HNDL IS EQUITY | shipment_volume | company_modl_segment | 21 | relationship_standard_quarterly_yoy_volume | 22 | 0 | 22 | HNDL IS EQUITY | shipment_volume | relationship_standard_quarterly_yoy_volume | 0.685253 | 0.007840 | False |
| Group | downstream_demand | Johnson Controls International | Revenue | Total Revenue | JCI UN EQUITY | is_comp_sales | company_reported_metric | 25 | relationship_standard_quarterly_yoy_revenue | 36 | 0 | 36 | JCI UN EQUITY | is_comp_sales | relationship_standard_quarterly_yoy_revenue | 0.681054 | 0.002143 | False |
| Group | upstream_input | Freeport-McMoRan Inc | Atlantic Copper Smelting & Refinement | FCX UN EQUITY | sales_rev_turn | company_modl_segment | 25 | relationship_standard_quarterly_yoy_revenue | 36 | 0 | 36 | FCX UN EQUITY | sales_rev_turn | relationship_standard_quarterly_yoy_revenue | 0.706981 | 0.002722 | False |
| Group | industry_growth | KONE Oyj | Capital Expenditures | KNEBV FH EQUITY | cf_cap_expend_prpty_add | company_reported_metric | 25 | relationship_standard_quarterly_yoy_level_growth | 32 | 0 | 32 | KNEBV FH EQUITY | cf_cap_expend_prpty_add | relationship_standard_quarterly_yoy_level_growth | 0.670753 | 0.003499 | False |
| Group | downstream_demand | Poly Developments and Holdings | Revenue | 600048 C1 EQUITY | is_comp_sales | company_reported_metric | 25 | relationship_standard_quarterly_yoy_revenue | 36 | 0 | 36 | 600048 C1 EQUITY | is_comp_sales | relationship_standard_quarterly_yoy_revenue | 0.415525 | 0.108452 | True |
| Group | industry_growth | Mitsubishi Electric Corp | Segment revenue: Europe | 6503 JT EQUITY | sales_rev_turn | company_modl_segment | 25 | relationship_standard_quarterly_yoy_revenue | 36 | 0 | 36 | 6503 JT EQUITY | sales_rev_turn | relationship_standard_quarterly_yoy_revenue | 0.818712 | 0.000027 | False |
| Group | industry_growth | Hitachi Ltd | Segment revenue: Building Systems | 6501 JT EQUITY | is_rev_including_interseg_rev | company_modl_segment | 25 | relationship_standard_quarterly_yoy_revenue | 32 | 0 | 32 | 6501 JT EQUITY | is_rev_including_interseg_rev | relationship_standard_quarterly_yoy_revenue | 0.546563 | 0.013269 | False |
sources n=1 / companies n=1Industry growth=1single-source composite 1/1 (lower breadth)active sources at latest target 1/1latest target actual +4.0%latest target z -0.1latest composite z +0.3 at 26 Q1partial-coverage observations 0target/composite overlap 25 quarters
| target | bucket | company | segment_or_metric | universe | field | source_type | corr_obs | growth_basis | series_obs | organic_obs | fallback_obs | fallback_universe | fallback_field | fallback_method | same_q_corr | fdr_q_diagnostic | fdr_above_10pct_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maintenance & Repair | industry_growth | KONE Oyj | Service (Previously Maintenance) — Revenue — Constant Currency Growth Rate(%) | KNEBV FH EQUITY | is_organic_growth_rate | company_modl_segment | 25 | direct_organic_growth_rate | 40 | 40 | 0 | 0.913037 | 5.912245e-10 | False |
sources n=0 / companies n=0minimum composite breadth 0/0latest target actual +6.0%latest target z -0.1history 25 quarters
sources n=8 / companies n=8Industry growth=3, Downstream demand=2, Upstream input=3minimum composite breadth 1/8active sources at latest target 8/8latest target actual -5.0%latest target z -0.5latest composite z -0.4 at 26 Q1partial-coverage observations 0target/composite overlap 25 quarters
| target | bucket | company | segment_or_metric | universe | field | source_type | corr_obs | growth_basis | series_obs | organic_obs | fallback_obs | fallback_universe | fallback_field | fallback_method | same_q_corr | fdr_q_diagnostic | fdr_above_10pct_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Equipment | industry_growth | KONE Oyj | Capital Expenditures | KNEBV FH EQUITY | cf_cap_expend_prpty_add | company_reported_metric | 25 | relationship_standard_quarterly_yoy_level_growth | 32 | 0 | 32 | KNEBV FH EQUITY | cf_cap_expend_prpty_add | relationship_standard_quarterly_yoy_level_growth | 0.552546 | 0.016720 | False |
| New Equipment | downstream_demand | Johnson Controls International | Revenue | Total Revenue | JCI UN EQUITY | is_comp_sales | company_reported_metric | 25 | relationship_standard_quarterly_yoy_revenue | 36 | 0 | 36 | JCI UN EQUITY | is_comp_sales | relationship_standard_quarterly_yoy_revenue | 0.579144 | 0.029006 | False |
| New Equipment | upstream_input | ArcelorMittal SA | Brazil | MT NA EQUITY | sales_rev_turn | company_modl_segment | 25 | relationship_standard_quarterly_yoy_revenue | 36 | 0 | 36 | MT NA EQUITY | sales_rev_turn | relationship_standard_quarterly_yoy_revenue | 0.755708 | 0.000662 | False |
| New Equipment | downstream_demand | Poly Developments and Holdings | Revenue | 600048 C1 EQUITY | is_comp_sales | company_reported_metric | 25 | relationship_standard_quarterly_yoy_revenue | 36 | 0 | 36 | 600048 C1 EQUITY | is_comp_sales | relationship_standard_quarterly_yoy_revenue | 0.390496 | 0.221030 | True |
| New Equipment | upstream_input | Hindalco Industries Ltd | Shipment (Metric Ton) — Copper | HNDL IS EQUITY | shipment_volume | company_modl_segment | 25 | relationship_standard_quarterly_yoy_volume | 26 | 0 | 26 | HNDL IS EQUITY | shipment_volume | relationship_standard_quarterly_yoy_volume | 0.621135 | 0.008678 | False |
| New Equipment | industry_growth | Hitachi Ltd | Segment revenue: Building Systems | 6501 JT EQUITY | is_rev_including_interseg_rev | company_modl_segment | 25 | relationship_standard_quarterly_yoy_revenue | 32 | 0 | 32 | 6501 JT EQUITY | is_rev_including_interseg_rev | relationship_standard_quarterly_yoy_revenue | 0.708891 | 0.001167 | False |
| New Equipment | industry_growth | Mitsubishi Electric Corp | Segment revenue: Asia | 6503 JT EQUITY | sales_rev_turn | company_modl_segment | 25 | relationship_standard_quarterly_yoy_revenue | 36 | 0 | 36 | 6503 JT EQUITY | sales_rev_turn | relationship_standard_quarterly_yoy_revenue | 0.628866 | 0.006667 | False |
| New Equipment | upstream_input | Freeport-McMoRan Inc | Segment revenue: Copper | FCX UN EQUITY | sales_rev_turn | company_modl_segment | 25 | relationship_standard_quarterly_yoy_revenue | 36 | 0 | 36 | FCX UN EQUITY | sales_rev_turn | relationship_standard_quarterly_yoy_revenue | 0.765251 | 0.000662 | False |
sources n=3 / companies n=3Industry growth=2, Downstream demand=1minimum composite breadth 1/3active sources at latest target 3/3latest target actual +5.0%latest target z +0.1latest composite z -0.2 at 26 Q1partial-coverage observations 3target/composite overlap 25 quarters
| target | bucket | company | segment_or_metric | universe | field | source_type | corr_obs | growth_basis | series_obs | organic_obs | fallback_obs | fallback_universe | fallback_field | fallback_method | same_q_corr | fdr_q_diagnostic | fdr_above_10pct_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | industry_growth | KONE Oyj | Service (Previously Maintenance) — Revenue — Constant Currency Growth Rate(%) | KNEBV FH EQUITY | is_organic_growth_rate | company_modl_segment | 25 | direct_organic_growth_rate | 40 | 40 | 0 | 0.922496 | 9.893153e-10 | False | |||
| Service | industry_growth | Schindler Holding AG | Revenue | Total Revenue | SCHN SE EQUITY | is_comp_sales | company_reported_metric | 25 | relationship_standard_quarterly_yoy_revenue | 36 | 0 | 36 | SCHN SE EQUITY | is_comp_sales | relationship_standard_quarterly_yoy_revenue | 0.389842 | 1.081023e-01 | True |
| Service | downstream_demand | Johnson Controls International | Organic Growth (%) | JCI UN EQUITY | is_organic_growth_rate | company_reported_metric | 22 | direct_organic_growth_rate | 36 | 36 | 0 | 0.862755 | 2.159348e-06 | False |
| Approval policy | as_led_auto_approve_v3_exact_rescore |
|---|---|
| Composite method | equal-weight mean of available individually standardized sources; minimum one active source; 1/1 composites shown as lower breadth |
| Coverage display | filled markers for full coverage; open markers for valid partial coverage; valid composites retained through missing target quarters; primary lines connect between observed points without inserting observations or markers |
| Timing | same period; no lead shifting |
| Relationship rows | 20 |
| Companies | 9 |