Local consensus scope: Existing Bloomberg forward-estimate CSVs and their established processed panels are reused read-only. No extraction was launched. Source-company baskets include only locally available forward series and show partial coverage explicitly.
Secondary reference: FY1/FY0 USD consensus growth. This view is retained separately because fiscal-year roll effects can create jumps. The left chart shows raw consensus growth; the right chart standardizes each displayed series independently for shape comparison.
target node dell_isg_net_revenuelatest target consensus +83.3%as of 2026-06-04LTM not applicable / availability age n/aLTM available n/a / underlying period n/alocal sources 24 / planned 26history 30 quarters
| source_node | company | segment_or_metric | field | bucket | target_scope | local_consensus_available | latest_consensus_growth | latest_as_of | ltm_method | ltm_available_as_of_quarter | ltm_underlying_period_end | ltm_underlying_period_age_quarters | ltm_stale_quarters | ltm_freshness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hpe_cloud_ai_server | Hewlett Packard Enterprise | Cloud and AI server | sales_rev_turn | industry_growth | isg | True | 0.263451 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| hpe_cloud_ai_revenue | Hewlett Packard Enterprise | Cloud and AI | sales_rev_turn | industry_growth | isg | True | 0.176181 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| smci_server_storage | Super Micro Computer | Server and storage systems | sales_rev_turn | industry_growth | isg | True | 0.816524 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| csco_networking | Cisco | Networking products | sales_rev_turn | industry_growth | isg | True | 0.233424 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| ntap_product_revenue | NetApp | Hybrid cloud product | sales_rev_turn | industry_growth | isg | True | 0.089177 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| ibm_infrastructure | IBM | Infrastructure | sales_rev_turn | industry_growth | isg | True | 0.010307 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| pstg_total_revenue_fallback | Pure Storage | Company total revenue fallback | is_comp_sales | industry_growth | isg | True | 0.233511 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| msft_azure_revenue | Microsoft | Azure | sales_rev_turn | downstream_demand | isg | True | 0.367043 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| amzn_aws_revenue | Amazon | Amazon Web Services | sales_rev_turn | downstream_demand | isg | True | 0.308858 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| googl_google_cloud_revenue | Alphabet | Google Cloud | sales_rev_turn | downstream_demand | isg | True | 0.668804 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| orcl_cloud_infrastructure | Oracle | Cloud infrastructure | sales_rev_turn | downstream_demand | isg | True | 0.745716 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| eqix_revenue_fallback | Equinix | Company revenue fallback | is_comp_sales | downstream_demand | isg | True | 0.106786 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| dlr_revenue_fallback | Digital Realty | Company revenue fallback | is_comp_sales | downstream_demand | isg | True | 0.115380 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| cdw_enterprise_storage | CDW | Enterprise and data storage hardware | sales_rev_turn | channel_inventory | isg | True | 0.068846 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| cdw_netcomm_products | CDW | NetComm hardware | sales_rev_turn | channel_inventory | isg | True | 0.091686 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| intel_data_center_ai | Intel | Data Center and AI | is_rev_including_interseg_rev | upstream_input | isg | True | 0.367265 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| amd_data_center | AMD | Data Center | sales_rev_turn | upstream_input | isg | True | 0.897514 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| nvda_data_center | NVIDIA | Data Center | sales_rev_turn | upstream_input | isg | True | 0.893331 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| wdc_cloud | Western Digital | Cloud | sales_rev_turn | upstream_input | isg | True | 0.406790 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| broadcom_ai_semiconductor | Broadcom | Semiconductor AI | sales_rev_turn | upstream_input | isg | True | 1.830802 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| broadcom_networking | Broadcom | Semiconductor networking | sales_rev_turn | upstream_input | isg | True | 1.160822 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| broadcom_enterprise_storage | Broadcom | Enterprise storage semiconductor | sales_rev_turn | upstream_input | isg | True | 0.090156 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| marvell_data_center | Marvell | Data Center | sales_rev_turn | upstream_input | isg | True | 0.553246 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| marvell_ai_revenue | Marvell | AI revenue | sales_rev_turn | upstream_input | isg | True | 0.542307 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
target node dell_csg_consumerlatest target consensus -7.5%as of 2026-06-04LTM not applicable / availability age n/aLTM available n/a / underlying period n/alocal sources 0 / planned 0history 30 quarters
target node dell_isg_storagelatest target consensus +7.1%as of 2026-06-04LTM not applicable / availability age n/aLTM available n/a / underlying period n/alocal sources 0 / planned 0history 30 quarters
target node dell_isg_servers_networkinglatest target consensus +111.2%as of 2026-06-04LTM not applicable / availability age n/aLTM available n/a / underlying period n/alocal sources 0 / planned 0history 30 quarters
target node dell_csg_commerciallatest target consensus +17.6%as of 2026-06-04LTM not applicable / availability age n/aLTM available n/a / underlying period n/alocal sources 0 / planned 0history 30 quarters
target node dell_csg_net_revenuelatest target consensus +13.6%as of 2026-06-04LTM not applicable / availability age n/aLTM available n/a / underlying period n/alocal sources 16 / planned 16history 30 quarters
| source_node | company | segment_or_metric | field | bucket | target_scope | local_consensus_available | latest_consensus_growth | latest_as_of | ltm_method | ltm_available_as_of_quarter | ltm_underlying_period_end | ltm_underlying_period_age_quarters | ltm_stale_quarters | ltm_freshness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hpq_personal_systems | HP Inc | Personal Systems | sales_rev_turn | industry_growth | csg | True | 0.072345 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| hpq_commercial_ps | HP Inc | Commercial personal systems | sales_rev_turn | industry_growth | csg | True | 0.093650 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| hpq_consumer_ps | HP Inc | Consumer personal systems | sales_rev_turn | industry_growth | csg | True | 0.037440 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| aapl_mac_revenue | Apple | Mac | sales_rev_turn | industry_growth | csg | True | 0.055583 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| acer_revenue_fallback | Acer | Company revenue fallback | is_comp_sales | industry_growth | csg | True | 0.098263 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| asustek_revenue_fallback | Asustek Computer | Company revenue fallback | is_comp_sales | industry_growth | csg | True | 0.252446 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| msft_windows_oem | Microsoft | Windows OEM | sales_rev_turn | downstream_demand | csg | True | 0.020948 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| msft_windows_devices | Microsoft | Windows and Devices | sales_rev_turn | downstream_demand | csg | True | -0.014029 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| cdw_notebook_mobile | CDW | Notebook and mobile devices | sales_rev_turn | channel_inventory | csg | True | 0.029743 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| cdw_desktops | CDW | Desktops | sales_rev_turn | channel_inventory | csg | True | 0.038152 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| bby_consumer_electronics | Best Buy | Domestic consumer electronics | sales_rev_turn | channel_inventory | csg | True | -0.029481 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| intel_client_computing | Intel | Client Computing | is_rev_including_interseg_rev | upstream_input | csg | True | -0.052061 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| amd_client | AMD | Client | sales_rev_turn | upstream_input | csg | True | 0.134264 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| wdc_client | Western Digital | Client | sales_rev_turn | upstream_input | csg | True | -0.602724 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| wistron_revenue_fallback | Wistron | Company revenue fallback | is_comp_sales | upstream_input | csg | True | 0.707552 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
| compal_revenue_fallback | Compal Electronics | Company revenue fallback | is_comp_sales | upstream_input | csg | True | 0.171302 | 2026-06-04 | NaN | NaN | NaN | NaN | NaN | NaN |
target node dell_total_net_revenuelatest target consensus +45.0%as of 2026-06-04LTM not applicable / availability age n/aLTM available n/a / underlying period n/alocal sources 0 / planned 0history 30 quarters
target node dell_isg_ai_serverslatest target consensus +121.2%as of 2026-06-04LTM not applicable / availability age n/aLTM available n/a / underlying period n/alocal sources 0 / planned 0history 10 quarters
| target | target_node_id | target_scope | latest_consensus_growth | latest_as_of | ltm_method | ltm_availability_quarter | ltm_period_end_quarter | ltm_stale_quarters | available_source_series | planned_source_series |
|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure Solutions Group | dell_isg_net_revenue | isg | 0.833215 | 2026-06-04 | n/a | 24 | 26 | |||
| CSG consumer | dell_csg_consumer | csg_optional | -0.075178 | 2026-06-04 | n/a | 0 | 0 | |||
| ISG storage | dell_isg_storage | isg_optional | 0.071493 | 2026-06-04 | n/a | 0 | 0 | |||
| ISG servers and networking | dell_isg_servers_networking | isg_optional | 1.112253 | 2026-06-04 | n/a | 0 | 0 | |||
| CSG commercial | dell_csg_commercial | csg_optional | 0.175902 | 2026-06-04 | n/a | 0 | 0 | |||
| Client Solutions Group | dell_csg_net_revenue | csg | 0.136229 | 2026-06-04 | n/a | 16 | 16 | |||
| Total net revenue | dell_total_net_revenue | group | 0.450093 | 2026-06-04 | n/a | 0 | 0 | |||
| ISG AI servers | dell_isg_ai_servers | isg_optional | 1.211759 | 2026-06-04 | n/a | 0 | 0 |
| Company | Dell Technologies |
|---|---|
| Consensus basis | usd_forward_fy1_fy0 |
| Mapped targets rendered | 8 |
| Panel rows | 1620 |
| Extraction | none; local reuse only |