Supply-only appendix for aluminum company production series used by the dashboard. The pack lists used series, review flags, cleaned-series status, and raw company panels.
Series-level list of companies and production metrics feeding the aluminum supply dashboard.
| Company Name | Ticker | Company Description | Supply Stage | Metric | Unit | FY1 Value | FY2 Value | FY3 Value |
|---|---|---|---|---|---|---|---|---|
| China Hongqiao | 1378 HK Equity | China primary aluminum supply watchlist. | aluminum_unspecified | aluminum_unspecified_sales_volume_supply_proxy | tonnes | 5.75m | 5.74m | 5.72m |
| Hindalco | HNDL IN Equity | Integrated aluminum plus Novelis downstream rolled-products exposure. | aluminum_unspecified | aluminum_unspecified_production | tonnes | 1.35m | 1.36m | 1.42m |
| Norsk Hydro | NHY NO Equity | Integrated aluminum with hydro-powered smelting and recycling exposure. | aluminum_unspecified | aluminum_unspecified_production | tonnes | 2.02m | 2.14m | 2.14m |
| Rio Tinto | RIO LN Equity | Diversified miner with aluminum and bauxite/alumina assets. | aluminum_unspecified | aluminum_unspecified_production | tonnes | 3.37m | 3.41m | 3.42m |
| South32 | S32 AU Equity | Alumina and aluminum exposure plus other base metals. | aluminum_unspecified | aluminum_unspecified_production | tonnes | 1.12m | 938,521 | 958,514 |
| Tianshan Aluminum | 002532 CH Equity | China alumina, aluminum ingot, high-purity aluminum, and foil materials watchlist. | aluminum_unspecified | aluminum_unspecified_production | tonnes | 1.31m | 1.39m | 1.38m |
| Vedanta | VEDL IN Equity | Major Indian alumina and aluminum producer with MODL segment coverage. | aluminum_unspecified | aluminum_unspecified_production | tonnes | 2.68m | 2.84m | 2.75m |
| Norsk Hydro | NHY NO Equity | Integrated aluminum with hydro-powered smelting and recycling exposure. | primary_aluminum | primary_aluminum_production | tonnes | 195,805 | 304,080 | 325,995 |
| Norsk Hydro | NHY NO Equity | Integrated aluminum with hydro-powered smelting and recycling exposure. | recycling | recycling_production | tonnes | 834,585 | 945,210 | 999,890 |
| Rio Tinto | RIO LN Equity | Diversified miner with aluminum and bauxite/alumina assets. | smelting | smelting_production | tonnes | 246,210 | 245,676 | 245,676 |
Review rows for supply-side company series. Rows are flags for audit, not automatic exclusions.
| Review Id | Company | Ticker | Field | Date | Value | Issue Type | Severity | Status | Cleanup Action | Handling Bucket | Rationale |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALCLN_2a63fd3a62b5ff | Hindalco | HNDL IN Equity | amount_produced_in_weight | 2024-12-09 00:00:00 | 45,000 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=1e-06); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_bdfd7535832697 | Hindalco | HNDL IN Equity | amount_produced_in_weight | 2025-01-09 00:00:00 | 45,000 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=1e-06); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_5a95fbff6c676a | Hindalco | HNDL IN Equity | amount_produced_in_weight | 2024-12-09 00:00:00 | 45,000 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=1e-06); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_349cd20e0df185 | Hindalco | HNDL IN Equity | amount_produced_in_weight | 2025-01-09 00:00:00 | 45,000 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=1e-06); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_0f2a2f20175e29 | Hindalco | HNDL IN Equity | shipment_volume | 2024-10-09 00:00:00 | 3.82m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00418); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_b4d6fa3f67bf4c | Hindalco | HNDL IN Equity | shipment_volume | 2024-11-09 00:00:00 | 3.79m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00415); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_6f349ac031601a | Hindalco | HNDL IN Equity | shipment_volume | 2024-07-09 00:00:00 | 4.01m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00395); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_215d3c6d4405f6 | Hindalco | HNDL IN Equity | shipment_volume | 2024-11-09 00:00:00 | 3.94m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00393); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_dadbe097d404fd | Hindalco | HNDL IN Equity | shipment_volume | 2024-10-09 00:00:00 | 4.13m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00381); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_a062c9c1d7edde | Hindalco | HNDL IN Equity | shipment_volume | 2024-11-09 00:00:00 | 4.05m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00377); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_a8955bed6f6441 | Hindalco | HNDL IN Equity | shipment_volume | 2021-04-09 00:00:00 | 3.54m | insufficient_history | medium | pending | insufficient_history | Only 9 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_34e919e7a825c2 | Hindalco | HNDL IN Equity | shipment_volume | 2021-04-09 00:00:00 | 3.90m | insufficient_history | medium | pending | insufficient_history | Only 5 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_2d0eda5470e1ff | Hindalco | HNDL IN Equity | shipment_volume | 2021-04-09 00:00:00 | 4.05m | insufficient_history | medium | pending | insufficient_history | Only 5 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_02b7fc57ce3b90 | Norsk Hydro | NHY NO Equity | amount_produced_in_weight | 2026-06-09 00:00:00 | 195,805 | latest_own_history_outlier | medium | pending | one_off_stale_or_bad_datapoint | Latest value is a robust z-score outlier versus its own history (robust_z=-18.6); annotate pending review, do not auto-clean latest observations. | |
| ALCLN_acbe0fecde5893 | Norsk Hydro | NHY NO Equity | weight_products_sold | 2026-06-09 00:00:00 | 165,529 | latest_own_history_outlier | medium | pending | one_off_stale_or_bad_datapoint | Latest value is a robust z-score outlier versus its own history (robust_z=-16.6); annotate pending review, do not auto-clean latest observations. | |
| ALCLN_cf07d553e3f61e | Rio Tinto | RIO LN Equity | amount_produced_in_weight | 2020-12-08 00:00:00 | 0.82 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=5.19e-07); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_9f25b39336de27 | Rio Tinto | RIO LN Equity | amount_produced_in_weight | 2021-01-08 00:00:00 | 0.82 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=5.19e-07); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_7c57ca49f663c8 | Rio Tinto | RIO LN Equity | amount_produced_in_weight | 2020-12-08 00:00:00 | 0.83 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=5.18e-07); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_b7b13919d3d0c4 | Rio Tinto | RIO LN Equity | amount_produced_in_weight | 2021-01-08 00:00:00 | 0.83 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=5.18e-07); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_dc887f06b5689d | Rio Tinto | RIO LN Equity | amount_produced_in_weight | 2020-06-08 00:00:00 | 0.91 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=5.52e-07); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_eaecd4faa34375 | Rio Tinto | RIO LN Equity | amount_produced_in_weight | 2021-01-08 00:00:00 | 0.86 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=5.59e-07); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_9c25bdaca41a90 | Rio Tinto | RIO LN Equity | amount_produced_in_weight | 2018-12-09 00:00:00 | 239.20 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00101); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_0722ff45b8d4ef | Rio Tinto | RIO LN Equity | amount_produced_in_weight | 2018-12-09 00:00:00 | 239.20 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00101); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_1d64680067d707 | Rio Tinto | RIO LN Equity | amount_produced_in_weight | 2018-12-09 00:00:00 | 239.20 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00101); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_1f849d785e738b | South32 | S32 AU Equity | amount_produced_in_weight | 2017-10-08 00:00:00 | 721.38 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00201); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_864885db247218 | South32 | S32 AU Equity | amount_produced_in_weight | 2017-10-08 00:00:00 | 723.18 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.002); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_4773f4c4d419d0 | South32 | S32 AU Equity | amount_produced_in_weight | 2017-10-08 00:00:00 | 723.18 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.002); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_e69eb8b81f0d26 | South32 | S32 AU Equity | weight_products_sold | 2017-10-09 00:00:00 | 3,975 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=3.35e-05); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_2f4f304c5e84f2 | South32 | S32 AU Equity | weight_products_sold | 2017-12-09 00:00:00 | 3,975 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=3.31e-05); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_4d02cb76e51d2a | South32 | S32 AU Equity | weight_products_sold | 2017-12-09 00:00:00 | 3,965 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=3.23e-05); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_21b56332278b3f | South32 | S32 AU Equity | weight_products_sold | 2018-01-09 00:00:00 | 3,965 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=3.31e-05); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_6d9c7a44912716 | South32 | S32 AU Equity | weight_products_sold | 2017-12-09 00:00:00 | 3,965 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=3.23e-05); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_f8a0742a361fab | South32 | S32 AU Equity | weight_products_sold | 2018-01-09 00:00:00 | 3,965 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=3.31e-05); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_369ffa1c77c842 | South32 | S32 AU Equity | weight_products_sold | 2017-12-09 00:00:00 | 1,345 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=2.19e-06); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_763e3e14c3da44 | South32 | S32 AU Equity | weight_products_sold | 2018-01-09 00:00:00 | 1,345 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=2.19e-06); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_d6f924e033e41d | South32 | S32 AU Equity | weight_products_sold | 2017-12-09 00:00:00 | 1,355 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=2e-06); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_20d7ae2499090d | South32 | S32 AU Equity | weight_products_sold | 2018-01-09 00:00:00 | 1,355 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=2e-06); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_982fa37d37b33f | South32 | S32 AU Equity | weight_products_sold | 2017-12-09 00:00:00 | 1,355 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=2.03e-06); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_906df46e08b12b | South32 | S32 AU Equity | weight_products_sold | 2018-01-09 00:00:00 | 1,355 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=2.03e-06); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_58d2c7e0c56da1 | South32 | S32 AU Equity | weight_products_sold | 2025-01-09 00:00:00 | 1.12m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00262); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_d6c0ab7d71ec55 | South32 | S32 AU Equity | weight_products_sold | 2025-02-09 00:00:00 | 1.16m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00273); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_826946d8e4d1b0 | South32 | S32 AU Equity | weight_products_sold | 2024-06-09 00:00:00 | 1.18m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00282); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_205b983ea46b08 | South32 | S32 AU Equity | weight_products_sold | 2024-08-09 00:00:00 | 1.15m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00276); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_28022ab1e5ed77 | South32 | S32 AU Equity | weight_products_sold | 2024-10-09 00:00:00 | 1.21m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00286); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_295e1a6312169b | South32 | S32 AU Equity | weight_products_sold | 2024-11-09 00:00:00 | 1.21m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00285); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_9fdb2675c4affa | South32 | S32 AU Equity | weight_products_sold | 2025-11-08 00:00:00 | 309.27 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00399); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_c325ef578ee886 | South32 | S32 AU Equity | weight_products_sold | 2026-01-08 00:00:00 | 308.89 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00398); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_56d3a60d6e0721 | South32 | S32 AU Equity | weight_products_sold | 2026-06-09 00:00:00 | 138,820 | latest_own_history_outlier | medium | pending | one_off_stale_or_bad_datapoint | Latest value is a robust z-score outlier versus its own history (robust_z=1238.1); annotate pending review, do not auto-clean latest observations. | |
| ALCLN_4f5e3aa797389e | South32 | S32 AU Equity | weight_products_sold | 2022-11-08 00:00:00 | 283.14 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00316); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_89be7de363cda0 | South32 | S32 AU Equity | weight_products_sold | 2022-12-08 00:00:00 | 283.14 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00316); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_dc4f41f1f7b06f | South32 | S32 AU Equity | weight_products_sold | 2026-06-09 00:00:00 | 140,560 | latest_own_history_outlier | medium | pending | one_off_stale_or_bad_datapoint | Latest value is a robust z-score outlier versus its own history (robust_z=1211.8); annotate pending review, do not auto-clean latest observations. | |
| ALCLN_ebe304180bdfa1 | South32 | S32 AU Equity | weight_products_sold | 2022-01-08 00:00:00 | 240.40 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00273); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_b052813a2b90e7 | South32 | S32 AU Equity | weight_products_sold | 2022-02-08 00:00:00 | 251.90 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00285); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_071b2870feafcc | South32 | S32 AU Equity | weight_products_sold | 2026-06-09 00:00:00 | 166,642 | latest_own_history_outlier | medium | pending | one_off_stale_or_bad_datapoint | Latest value is a robust z-score outlier versus its own history (robust_z=1418.9); annotate pending review, do not auto-clean latest observations. | |
| ALCLN_20f681d97600b9 | South32 | S32 AU Equity | weight_products_sold | 2017-10-08 00:00:00 | 193.76 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.000544); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_337fb8baff5ac1 | South32 | S32 AU Equity | weight_products_sold | 2017-12-08 00:00:00 | 180.48 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.000503); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_66e2f4aad0458b | South32 | S32 AU Equity | weight_products_sold | 2017-10-08 00:00:00 | 197.37 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.000551); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_506d593ee137cc | South32 | S32 AU Equity | weight_products_sold | 2017-12-08 00:00:00 | 183.79 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.000511); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_633f07f51ae993 | South32 | S32 AU Equity | weight_products_sold | 2017-12-08 00:00:00 | 183.79 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.000511); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_e4335c4c34da5f | South32 | S32 AU Equity | weight_products_sold | 2018-02-08 00:00:00 | 194.77 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.000541); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_73baff863951af | South32 | S32 AU Equity | weight_products_sold | 2023-02-08 00:00:00 | 1,859 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00983); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_c03ae8de7cd7be | South32 | S32 AU Equity | weight_products_sold | 2023-03-08 00:00:00 | 1,859 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00983); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_563cb296a21286 | South32 | S32 AU Equity | weight_products_sold | 2023-02-08 00:00:00 | 1,875 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00985); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_c616c7f5ebd06a | South32 | S32 AU Equity | weight_products_sold | 2023-03-08 00:00:00 | 1,875 | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00984); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_886e6bf1e8fc4d | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-08 00:00:00 | 30,000 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_ce504e7a2e7803 | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-08 00:00:00 | 30,000 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_c6295db3235b7d | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-08 00:00:00 | 30,000 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_1c7fc95bcab128 | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-08 00:00:00 | 32,300 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_0b21e7bc4b1fde | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-08 00:00:00 | 32,300 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_ec5ebb2225096d | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-08 00:00:00 | 32,300 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_5082f46bc9faf9 | Tianshan Aluminum | 002532 CH Equity | amount_produced_in_weight | 2025-01-08 00:00:00 | 60,000 | insufficient_history | medium | pending | insufficient_history | Only 9 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_181d59816ee890 | Tianshan Aluminum | 002532 CH Equity | amount_produced_in_weight | 2025-01-08 00:00:00 | 150,000 | insufficient_history | medium | pending | insufficient_history | Only 7 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_8c36130b9ad858 | Tianshan Aluminum | 002532 CH Equity | amount_produced_in_weight | 2025-01-08 00:00:00 | 4,000 | insufficient_history | medium | pending | insufficient_history | Only 5 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_754f47adde02f4 | Tianshan Aluminum | 002532 CH Equity | amount_produced_in_weight | 2025-01-08 00:00:00 | 4,000 | insufficient_history | medium | pending | insufficient_history | Only 5 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_abc9b3c215225c | Tianshan Aluminum | 002532 CH Equity | amount_produced_in_weight | 2025-01-08 00:00:00 | 4,000 | insufficient_history | medium | pending | insufficient_history | Only 5 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_8a8cf0ec2561e2 | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-06-09 00:00:00 | 2.50m | latest_own_history_outlier | medium | pending | one_off_stale_or_bad_datapoint | Latest value is a robust z-score outlier versus its own history (robust_z=16.5); annotate pending review, do not auto-clean latest observations. | |
| ALCLN_2de965fb855ace | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-09 00:00:00 | 100,000 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_4bbe1b113ad730 | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-09 00:00:00 | 100,000 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_c0b43db778c32e | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-09 00:00:00 | 100,000 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_7c863d34809e62 | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-09 00:00:00 | 32,300 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_ddb9f261381bbb | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-09 00:00:00 | 32,300 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_89c27c10c1ae48 | Tianshan Aluminum | 002532 CH Equity | weight_products_sold | 2026-01-09 00:00:00 | 32,300 | insufficient_history | medium | pending | insufficient_history | Only 4 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_d38ecbd22dea1e | Tianshan Aluminum | 002532 CH Equity | amount_produced_in_weight | 2025-01-09 00:00:00 | 60,000 | insufficient_history | medium | pending | insufficient_history | Only 9 observations for this dashboard candidate/FY; keep raw but coverage-qualify aggregate use. | |
| ALCLN_a639efed32c25e | Tianshan Aluminum | 002532 CH Equity | amount_produced_in_weight | 2024-10-09 00:00:00 | 2.30m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00381); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_ff283da07b0dbe | Tianshan Aluminum | 002532 CH Equity | amount_produced_in_weight | 2024-11-09 00:00:00 | 2.33m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00385); left raw pending user review because consensus/coverage step-changes can be real. | |
| ALCLN_072c82398caa4d | Tianshan Aluminum | 002532 CH Equity | amount_produced_in_weight | 2024-10-09 00:00:00 | 2.50m | isolated_scale_break_review | medium | pending | field_unit_or_mapping_break | Extreme one-month value versus stable neighboring windows (value/neighbor median=0.00404); left raw pending user review because consensus/coverage step-changes can be real. | |
