Demand-proxy-only appendix for aluminum end-market company series used by the dashboard. The pack lists used proxy series, review flags, cleaned-series status, and raw company panels by bucket.
Companies and proxy series actually used in the latest canonical aluminum demand composite. Raw FY1E/FY2E/FY3E levels are kept separate from derived FY2/FY1 and FY3/FY1 growth signals.
| Bucket | Proxy Family | Promotion Role | Company | Ticker | Metric | FY1E Raw | FY2E Raw | FY3E Raw | FY2/FY1 y/y % | FY3/FY1 CAGR % | Coverage | Fallback | Revenue Fallback | Recommendation | Review Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aerospace_defense | physical_activity | aggregate_child | Boeing | BA UN EQUITY | num aircraft deliveries | 11.0 | 18.0 | 18.0 | 0.0 | 0.0 | False | False | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | |
| aerospace_defense | physical_activity | aggregate_child | Airbus | AIR FP EQUITY | num aircraft deliveries | 422.0 | 477.0 | 542.0 | 13.033175355450233 | 13.329616145712752 | False | False | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | |
| aerospace_defense | physical_activity | aggregate_child | General Dynamics Corp | GD UN EQUITY | num aircraft deliveries | 161.0 | 170.0 | 176.0 | 5.590062111801242 | 4.55466043478665 | False | False | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | |
| aerospace_defense | physical_activity | headline_component | Rolls-Royce | RR/ LN EQUITY | number of units shipped | 306.0 | 352.0 | 412.0 | 14.147909967845653 | 14.958401535517552 | False | False | promote | existing-company field upgrade; auto-promoted by availability and proxy-specificity gates | |
| aerospace_defense | physical_activity | headline_component | CMI UN EQUITY | CMI UN EQUITY | engine deliveries units | 68516.0 | 121239.0 | 126897.0 | 76.94990951018741 | 36.09108518428212 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| aerospace_defense | physical_activity | aggregate_child | EMBJ3 BS EQUITY | EMBJ3 BS EQUITY | num aircraft deliveries | 91.0 | 95.0 | 100.0 | 8.571428571428562 | 10.840941378690427 | False | False | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | |
| aerospace_defense | physical_activity | headline_component | Safran | SAF FP EQUITY | number of units shipped | 40.0 | 35.0 | 28.0 | -12.5 | -16.333997346592444 | False | False | promote | existing-company field upgrade; auto-promoted by availability and proxy-specificity gates |
| Bucket | Proxy Family | Promotion Role | Company | Ticker | Metric | FY1E Raw | FY2E Raw | FY3E Raw | FY2/FY1 y/y % | FY3/FY1 CAGR % | Coverage | Fallback | Revenue Fallback | Recommendation | Review Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| construction | physical_activity | headline_component | Norfolk Southern Corp | NSC UN EQUITY | rail carloads | 636878.2434207955 | 650628.2301181325 | 660087.8751433332 | 2.053464745658085 | 1.6741909365442176 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| construction | physical_activity | headline_component | NVR UN EQUITY | NVR UN EQUITY | is home sales home building | 9270289245.32775 | 9779008602.471428 | 5.387673871129639 | False | False | promote | latest snapshot stale (182d); auto-promoted by availability and proxy-specificity gates | |||
| construction | physical_activity | headline_component | Lennar Corp | LEN UN EQUITY | is home sales home building | 30866202995.519512 | 31708423995.124767 | 32779809564.114403 | 4.32739398207691 | 3.4112746313796016 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| construction | physical_activity | headline_component | DR Horton Inc | DHI UN EQUITY | is home sales home building | 31465540495.239334 | 33271049401.470352 | 35666869725.42756 | 5.685315361141363 | 6.465562340361108 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| construction | physical_activity | headline_component | Anhui Conch Cement | 914 HK EQUITY | shipment volume | 260346799.99999997 | 265553735.99999997 | 262898198.64 | 2.0000000000000018 | 0.4888053466653552 | False | False | promote | existing-company field upgrade; auto-promoted by availability and proxy-specificity gates | |
| construction | physical_activity | headline_component | Mitsubishi Estate Co Ltd | 8802 JT EQUITY | number of homes closed delivered | 1844.0666666666664 | 1717.4 | 1750.7333333333331 | -5.239332380927131 | -2.102008048568227 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| construction | physical_activity | headline_component | Mitsui Fudosan Co Ltd | 8801 JT EQUITY | number of homes closed delivered | 2765.5833333333335 | 3369.620166666667 | 3424.67878 | 6.017456402493404 | 3.490745114401661 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates |
| Bucket | Proxy Family | Promotion Role | Company | Ticker | Metric | FY1E Raw | FY2E Raw | FY3E Raw | FY2/FY1 y/y % | FY3/FY1 CAGR % | Coverage | Fallback | Revenue Fallback | Recommendation | Review Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| electrical_grid | physical_activity | headline_component | Toyota Industries Corp | 6201 JT EQUITY | number of units sold | 11082156.64272916 | 12657805.572673358 | 13908918.45008654 | 15.0610172411368 | 15.003534771306292 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| electrical_grid | physical_activity | aggregate_child | 601877 C1 EQUITY | 601877 C1 EQUITY | sales volume | 134255052.7635642 | 140670321.09014243 | 147397428.30370152 | 4.77841853585661 | 4.780298985344422 | False | False | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | |
| electrical_grid | physical_activity | aggregate_child | 005490 KP EQUITY | 005490 KP EQUITY | amount produced in weight | 3310440.600000001 | 3343545.006 | 0.9999999999999788 | False | False | promote | short complete FY history (18 months); latest snapshot stale (182d); auto-promoted as product/geography sibling group anchor; aggregate before y/y |
| Bucket | Proxy Family | Promotion Role | Company | Ticker | Metric | FY1E Raw | FY2E Raw | FY3E Raw | FY2/FY1 y/y % | FY3/FY1 CAGR % | Coverage | Fallback | Revenue Fallback | Recommendation | Review Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| industrial_consumer_durables | physical_activity | headline_component | Tokyo Gas Co Ltd | 9531 JT EQUITY | sales volume | 4328.0 | 4335.0 | 4343.0 | 0.1706484641638139 | 0.1811499167124308 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| industrial_consumer_durables | physical_activity | headline_component | 7751 JT EQUITY | 7751 JT EQUITY | number of units shipped | 169.0 | 180.0 | 178.0 | 6.5088757396449815 | 2.628185108664116 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates |
| Bucket | Proxy Family | Promotion Role | Company | Ticker | Metric | FY1E Raw | FY2E Raw | FY3E Raw | FY2/FY1 y/y % | FY3/FY1 CAGR % | Coverage | Fallback | Revenue Fallback | Recommendation | Review Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| packaging | physical_activity | headline_component | International Paper Co | IP UN EQUITY | shipment volume | 2612110.250565968 | 2615177.0048982687 | 2601152.9508535056 | 0.1488624859860898 | -0.2662922067795392 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| packaging | physical_activity | headline_component | Coca-Cola HBC AG | CCH LN EQUITY | number of units sold | 638257285.8454081 | 645139125.9813664 | 650326384.0221597 | 1.011863957044179 | 0.9140271068370788 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| packaging | physical_activity | headline_component | SI IS EQUITY | SI IS EQUITY | sales volume | 71735.22836875 | 77690.77082465625 | 84126.42583935002 | 8.426154704678513 | 8.247599369602066 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| packaging | physical_activity | headline_component | Coca-Cola Europacific Partners | CCEP UW EQUITY | number of units sold | 4019752986.842347 | 4083365284.3646207 | 4153954209.890243 | 1.646331944625001 | 1.6847668788096293 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| packaging | physical_activity | preferred_total | Carlsberg | CARLB DC EQUITY | total beverage volume produced | 153192968.2020573 | 155281103.9957985 | 157706299.03541037 | 1.348980298940461 | 1.4648078793631836 | False | False | promote | existing-company field upgrade; auto-promoted as preferred parent/total line | |
| packaging | physical_activity | headline_component | Stora Enso Oyj | STERV FH EQUITY | shipment volume | 1215730000.0 | 1240044600.0 | 1252445046.0 | 2.5299780593740273 | 2.0691684668071364 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates |
| Bucket | Proxy Family | Promotion Role | Company | Ticker | Metric | FY1E Raw | FY2E Raw | FY3E Raw | FY2/FY1 y/y % | FY3/FY1 CAGR % | Coverage | Fallback | Revenue Fallback | Recommendation | Review Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| transport_lightweighting | physical_activity | aggregate_child | Subaru Corp | 7270 JT EQUITY | number of vehicles sold | 1098056.2441691188 | 1152002.4130120506 | 1178793.6829729988 | 4.44998253583726 | 2.573825594051926 | False | False | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | |
| transport_lightweighting | physical_activity | headline_component | Rolls-Royce | RR/ LN EQUITY | number of units shipped | 306.0 | 352.0 | 412.0 | 14.147909967845653 | 14.958401535517552 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | |
| transport_lightweighting | physical_activity | aggregate_child | PCAR UW EQUITY | PCAR UW EQUITY | number of vehicles sold | 105359.202203193 | 111423.16382323483 | 115251.115846737 | 5.736069635768692 | 3.6432271708421338 | False | False | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | |
| transport_lightweighting | physical_activity | headline_component | Nissan | 7201 JT EQUITY | number of vehicles sold | 1302652.3748496508 | 1366038.9747351396 | 1414776.4627742255 | 5.710962550318688 | 2.8390595095441284 | False | False | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates |
Bucket-level coverage, selected proxy family, fallback, and revenue-proxy flags used by the canonical demand composite.
| Bucket | Selected Proxy Family | Promotion Role | Company Count | Qualified Company Count | Series Count | Candidate Count | Coverage Status | Coverage Gap Flag | Latest Bucket Date | Latest Headline Date | Latest Lag Months | Present In Latest Headline | Latest Recency Status | Fallback Used | Revenue Fallback Used | Fallback Reason | Available Proxy Families |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aerospace_defense | physical_activity | dashboard_bucket_input | 7 | 7 | 11.0 | 11 | qualified | False | 2026-06-29 | 2026-06-29 | 0 | True | current_latest_headline | False | False | nan | physical_activity; revenue_value |
| construction | physical_activity | dashboard_bucket_input | 7 | 7 | 7.0 | 7 | qualified | False | 2026-06-29 | 2026-06-29 | 0 | True | current_latest_headline | False | False | nan | physical_activity; revenue_value |
| electrical_grid | physical_activity | dashboard_bucket_input | 3 | 3 | 5.0 | 5 | qualified | False | 2026-06-29 | 2026-06-29 | 0 | True | current_latest_headline | False | False | nan | physical_activity; revenue_value |
| industrial_consumer_durables | physical_activity | dashboard_bucket_input | 2 | 2 | 2.0 | 2 | qualified | False | 2026-06-29 | 2026-06-29 | 0 | True | current_latest_headline | False | False | nan | physical_activity; revenue_value |
| packaging | physical_activity | dashboard_bucket_input | 6 | 6 | 6.0 | 6 | qualified | False | 2026-06-29 | 2026-06-29 | 0 | True | current_latest_headline | False | False | nan | physical_activity; revenue_value |
| transport_lightweighting | physical_activity | dashboard_bucket_input | 5 | 5 | 8.0 | 8 | qualified | False | 2026-06-29 | 2026-06-29 | 0 | True | current_latest_headline | False | False | nan | physical_activity; revenue_value |
Candidate-level review context, promotion decisions, availability, and recommendation reasons.
| Appendix Status | Bucket | Proxy Family | Selected Proxy Family | Company | Primary Ticker | Metric Label | Promotion Role | Line Resolution Role | Use In Headline | Recommended Action | Review Reason | Availability Status | Latest Fy1E | Latest Fy2E | Latest Fy3E | Latest Fy2 Fy1 Yoy Pct | Latest Fy3 Fy1 Cagr Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| used_in_canonical_composite | aerospace_defense | physical_activity | physical_activity | Rolls-Royce | RR/ LN EQUITY | number of units shipped | headline_component | headline_component | True | promote | existing-company field upgrade; auto-promoted by availability and proxy-specificity gates | excellent | 306.0 | 352.0 | 412.0 | 15.032679738562084 | 16.03470294520386 |
| not_used_unselected_proxy_family | aerospace_defense | revenue_value | physical_activity | Rolls-Royce | RR/ LN EQUITY | sales rev turn | headline_component | headline_component | True | promote | existing-company field upgrade; auto-promoted by availability and proxy-specificity gates | excellent | 8554568203.972481 | 9120839179.851274 | 9909877220.22367 | 6.6195155895283575 | 7.630433700188588 |
| not_used_unselected_proxy_family | aerospace_defense | revenue_value | physical_activity | Safran | SAF FP EQUITY | cb is adj revenue | headline_component | headline_component | True | promote | existing-company field upgrade; auto-promoted by availability and proxy-specificity gates | excellent | 7454435509.402184 | 8157662402.871847 | 9100409601.602749 | 9.43367063250722 | 10.4900293783335 |
| not_used_unselected_proxy_family | aerospace_defense | revenue_value | physical_activity | Honeywell International Inc | HON UW EQUITY | sales rev turn | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 2682344328.0016317 | 2953163195.7145357 | 3191844091.4788346 | 10.096349856569908 | 9.084632152597605 |
| used_in_canonical_composite | aerospace_defense | physical_activity | physical_activity | EMBJ3 BS EQUITY | EMBJ3 BS EQUITY | num aircraft deliveries | aggregate_child | aggregate_child | True | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | excellent | 36.0 | 39.0 | 43.0 | 8.333333333333325 | 9.290642071700006 |
| used_in_canonical_composite | aerospace_defense | physical_activity | physical_activity | Airbus | AIR FP EQUITY | num aircraft deliveries | aggregate_child | aggregate_child | True | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | excellent | 412.0 | 472.0 | 540.0 | 14.563106796116498 | 14.484916545826486 |
| used_in_canonical_composite | aerospace_defense | physical_activity | physical_activity | General Dynamics Corp | GD UN EQUITY | num aircraft deliveries | aggregate_child | aggregate_child | True | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | excellent | 22.0 | 22.0 | 24.0 | 0.0 | 4.4465935734187 |
| used_in_canonical_composite | aerospace_defense | physical_activity | physical_activity | CMI UN EQUITY | CMI UN EQUITY | engine deliveries units | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 68516.0 | 121239.0 | 126897.0 | 76.94990951018741 | 36.09108518428212 |
| not_used_unselected_proxy_family | aerospace_defense | revenue_value | physical_activity | General Dynamics Corp | GD UN EQUITY | sales rev turn | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 9833082066.610312 | 10439010050.187138 | 10879255382.295189 | 6.162136952302522 | 5.18522830216348 |
| not_used_unselected_proxy_family | aerospace_defense | revenue_value | physical_activity | CMI UN EQUITY | CMI UN EQUITY | is rev including interseg rev | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 1652669999.9999998 | 1722689100.0 | 1750195973.0 | 4.236726025159299 | 2.9082678659799965 |
| not_used_unselected_proxy_family | aerospace_defense | revenue_value | physical_activity | Airbus | AIR FP EQUITY | is rev including interseg rev | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 16656772308.560572 | 17844773535.4768 | 18981554437.964493 | 7.1322414985865334 | 6.750633954568741 |
| used_in_canonical_composite | aerospace_defense | physical_activity | physical_activity | Safran | SAF FP EQUITY | number of units shipped | headline_component | headline_component | True | promote | existing-company field upgrade; auto-promoted by availability and proxy-specificity gates | excellent | 40.0 | 35.0 | 28.0 | -12.5 | -16.333997346592444 |
| not_used_unselected_proxy_family | aerospace_defense | revenue_value | physical_activity | Boeing | BA UN EQUITY | sales rev turn | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 22632320000.0 | 24193671200.0 | 25854805832.000004 | 6.8987677798829194 | 6.882376779315358 |
| used_in_canonical_composite | aerospace_defense | physical_activity | physical_activity | Boeing | BA UN EQUITY | num aircraft deliveries | aggregate_child | aggregate_child | True | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | excellent | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| used_in_canonical_composite | construction | physical_activity | physical_activity | Anhui Conch Cement | 914 HK EQUITY | shipment volume | headline_component | headline_component | True | promote | existing-company field upgrade; auto-promoted by availability and proxy-specificity gates | excellent | 260346799.99999997 | 265553735.99999997 | 262898198.64 | 2.0000000000000018 | 0.4888053466653552 |
| not_used_unselected_proxy_family | construction | revenue_value | physical_activity | China Railway Group | 390 HK EQUITY | is cogs to fe and pp and g | headline_component | headline_component | True | promote | existing-company field upgrade; auto-promoted by availability and proxy-specificity gates | excellent | 116279703160.58624 | 110649831672.57796 | 109177066156.82571 | -4.841663106271643 | -3.10223663601652 |
| not_used_unselected_proxy_family | construction | revenue_value | physical_activity | Mitsui Fudosan Co Ltd | 8801 JT EQUITY | number of homes closed delivered | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 350.0 | 400.0 | 400.0 | 14.28571428571428 | 6.904496764969759 |
| used_in_canonical_composite | construction | physical_activity | physical_activity | Mitsubishi Estate Co Ltd | 8802 JT EQUITY | number of homes closed delivered | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 1844.0666666666664 | 1717.4 | 1750.7333333333331 | -6.868876757890153 | -2.5634963738317196 |
| used_in_canonical_composite | construction | physical_activity | physical_activity | Lennar Corp | LEN UN EQUITY | is home sales home building | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 30866202995.519512 | 31708423995.124767 | 32779809564.114403 | 2.728618741111477 | 3.053230150801811 |
| used_in_canonical_composite | construction | physical_activity | physical_activity | Mitsui Fudosan Co Ltd | 8801 JT EQUITY | number of homes closed delivered | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 2765.5833333333335 | 3369.620166666667 | 3424.67878 | 21.841208907102192 | 11.27985389018622 |
| used_in_canonical_composite | construction | physical_activity | physical_activity | DR Horton Inc | DHI UN EQUITY | is home sales home building | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 31465540495.239334 | 33271049401.470352 | 35666869725.42756 | 5.738051461420746 | 6.466971282490119 |
| not_used_unselected_proxy_family | construction | revenue_value | physical_activity | Lennar Corp | LEN UN EQUITY | is cost home sales home building | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 25969454097.46642 | 26970670163.71205 | 28349543757.920338 | 3.8553604649830264 | 4.482035960013753 |
| used_in_canonical_composite | construction | physical_activity | physical_activity | Norfolk Southern Corp | NSC UN EQUITY | rail carloads | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 636878.2434207955 | 650628.2301181325 | 660087.8751433332 | 2.158966307827259 | 1.8058352099605823 |
| not_used_unselected_proxy_family | construction | revenue_value | physical_activity | Norfolk Southern Corp | NSC UN EQUITY | average revenue per unit | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 2817.586200188408 | 2877.879234003585 | 2998.69133706587 | 2.139882492721812 | 3.1637871473160883 |
| not_used_unselected_proxy_family | construction | revenue_value | physical_activity | Anhui Conch Cement | 914 HK EQUITY | sales rev turn | headline_component | headline_component | True | promote | existing-company field upgrade; auto-promoted by availability and proxy-specificity gates | excellent | 7205685720.53504 | 7393033549.268951 | 7600038488.648481 | 2.6000000000000023 | 2.69995131449674 |
| used_in_canonical_composite | construction | physical_activity | physical_activity | NVR UN EQUITY | NVR UN EQUITY | is home sales home building | headline_component | headline_component | True | promote | latest snapshot stale (182d); auto-promoted by availability and proxy-specificity gates | excellent | 9896011994.057484 | 9245107518.374292 | 9941893392.886017 | -6.57744226739071 | 0.2315495433852232 |
| watch_or_review | construction | revenue_value | physical_activity | Mitsubishi Estate Co Ltd | 8802 JT EQUITY | is rev including interseg rev | review | review | False | watch | proxy specificity=medium; availability_status=thin; not auto-promoted because availability_status=thin | thin | 545422839.0 | 556787440.3333334 | 568213421.3333334 | 2.0836313628101344 | 2.067877571086796 |
| excluded | electrical_grid | physical_activity | physical_activity | Safran | SAF FP EQUITY | number of units shipped | exclude | exclude | False | exclude | nonpositive latest or all-history value for positive proxy; severe growth outlier / likely unit break; last 12 snapshots mostly flat; not auto-promoted because proxy semantics or values failed hard gates | excellent | 128.0 | 0.0 | 0.0 | nan | nan |
| not_used_needs_field_replacement | electrical_grid | revenue_value | physical_activity | Elia Group SA/NV | ELI BB EQUITY | sales rev turn | replace_needed | replace_needed | False | needs_field_replacement | BQNT status=error; no complete FY1E/FY2E/FY3E history; latest FY1E/FY2E/FY3E incomplete; not auto-promoted because BQNT/latest data coverage is insufficient | excellent | nan | nan | nan | nan | nan |
| not_used_needs_field_replacement | electrical_grid | revenue_value | physical_activity | Pan Pacific International Hold | 7532 JT EQUITY | sales rev turn | replace_needed | replace_needed | False | needs_field_replacement | BQNT status=error; no complete FY1E/FY2E/FY3E history; latest FY1E/FY2E/FY3E incomplete; not auto-promoted because BQNT/latest data coverage is insufficient | excellent | nan | nan | nan | nan | nan |
| not_used_needs_field_replacement | electrical_grid | physical_activity | physical_activity | 600741 C1 EQUITY | 600741 C1 EQUITY | number of units produced | replace_needed | replace_needed | False | needs_field_replacement | BQNT status=error; no complete FY1E/FY2E/FY3E history; latest FY1E/FY2E/FY3E incomplete; not auto-promoted because BQNT/latest data coverage is insufficient | excellent | nan | nan | nan | nan | nan |
| not_used_unselected_proxy_family | electrical_grid | revenue_value | physical_activity | ABBN SE EQUITY | ABBN SE EQUITY | sales rev turn | aggregate_child | aggregate_child | True | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | excellent | 20072354409.6809 | 22290269464.189342 | 24211176953.043194 | 11.04960090500764 | 9.826917041108407 |
| not_used_unselected_proxy_family | electrical_grid | revenue_value | physical_activity | Schneider Electric | SU FP EQUITY | sales rev turn | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 41139939280.00165 | 44756250201.07084 | 48710214392.25656 | 8.790268008069479 | 8.812351897664005 |
| used_in_canonical_composite | electrical_grid | physical_activity | physical_activity | Toyota Industries Corp | 6201 JT EQUITY | number of units sold | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 11082156.64272916 | 12657805.572673358 | 13908918.45008654 | 14.217890801768784 | 12.030052156388638 |
| used_in_canonical_composite | electrical_grid | physical_activity | physical_activity | 601877 C1 EQUITY | 601877 C1 EQUITY | sales volume | aggregate_child | aggregate_child | True | promote | meets first-pass checks; auto-promoted as product/geography sibling group anchor; aggregate before y/y | excellent | 119380837.1835642 | 125349879.04274242 | 131617372.99487951 | 5.000000000000004 | 4.999999999999982 |
| not_used_unselected_proxy_family | electrical_grid | revenue_value | physical_activity | 601877 C1 EQUITY | 601877 C1 EQUITY | sales rev turn | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 1103185318.624473 | 1186673357.252862 | 1262531964.829249 | 7.567906970742455 | 6.9786109205723035 |
| used_in_canonical_composite | electrical_grid | physical_activity | physical_activity | 005490 KP EQUITY | 005490 KP EQUITY | amount produced in weight | aggregate_child | aggregate_child | True | promote | short complete FY history (18 months); latest snapshot stale (182d); auto-promoted as product/geography sibling group anchor; aggregate before y/y | excellent | 1017960.0 | 1028139.6 | 1038420.996 | 1.0000000000000009 | 1.0000000000000009 |
| not_used_unselected_proxy_family | electrical_grid | revenue_value | physical_activity | FAST UW EQUITY | FAST UW EQUITY | sales rev turn | headline_component | headline_component | True | promote | short complete FY history (23 months); latest snapshot stale (486d); auto-promoted by availability and proxy-specificity gates | excellent | 373273024.0 | 399402135.68000007 | 435348327.89120007 | 7.000000000000028 | 7.995370271137081 |
| not_used_unselected_proxy_family | industrial_consumer_durables | revenue_value | physical_activity | Kubota Corp | 6326 JT EQUITY | sales rev turn | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 2076621942.8 | 2067673085.798 | 2058887547.51396 | -0.4309333739358267 | -0.4279166200418904 |
| used_in_canonical_composite | industrial_consumer_durables | physical_activity | physical_activity | 7751 JT EQUITY | 7751 JT EQUITY | number of units shipped | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 169.0 | 180.0 | 178.0 | 6.5088757396449815 | 2.628185108664116 |
| not_used_unselected_proxy_family | industrial_consumer_durables | revenue_value | physical_activity | Shimadzu Corp | 7701 JT EQUITY | sales rev turn | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 100717884.0 | 102752305.5 | 104867730.0 | 2.019920811680276 | 2.039339110256422 |
| used_in_canonical_composite | industrial_consumer_durables | physical_activity | physical_activity | Tokyo Gas Co Ltd | 9531 JT EQUITY | sales volume | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 4328.0 | 4335.0 | 4343.0 | 0.1617375231053541 | 0.1731403154829447 |
| watch_or_review | industrial_consumer_durables | revenue_value | physical_activity | 7751 JT EQUITY | 7751 JT EQUITY | is rev including interseg rev | review | review | False | watch | availability_status=thin; not auto-promoted because availability_status=thin | thin | 650166933.3333334 | 677239733.3333334 | 704732266.6666666 | 4.163976759199484 | 4.111724266583616 |
| used_in_canonical_composite | packaging | physical_activity | physical_activity | Carlsberg | CARLB DC EQUITY | total beverage volume produced | preferred_total | preferred_total | True | promote | existing-company field upgrade; auto-promoted as preferred parent/total line | excellent | 153192968.2020573 | 155281103.9957985 | 157706299.03541037 | 1.3630754846312598 | 1.462393836713516 |
| not_used_unselected_proxy_family | packaging | revenue_value | physical_activity | Ball | BALL UN EQUITY | sales rev turn | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 6891415653.457349 | 7031457102.65328 | 7148717376.174202 | 2.0321143903963224 | 1.84972044420022 |
| used_in_canonical_composite | packaging | physical_activity | physical_activity | SI IS EQUITY | SI IS EQUITY | sales volume | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 71735.22836875 | 77690.77082465625 | 84126.42583935002 | 8.30211681392048 | 8.292898124049852 |
| used_in_canonical_composite | packaging | physical_activity | physical_activity | Coca-Cola HBC AG | CCH LN EQUITY | number of units sold | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 638257285.8454081 | 645139125.9813664 | 650326384.0221597 | 1.078223514024268 | 0.9410449806042775 |
| used_in_canonical_composite | packaging | physical_activity | physical_activity | International Paper Co | IP UN EQUITY | shipment volume | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 2612110.250565968 | 2615177.0048982687 | 2601152.9508535056 | 0.1174052409019132 | -0.209960793488706 |
| used_in_canonical_composite | packaging | physical_activity | physical_activity | Stora Enso Oyj | STERV FH EQUITY | shipment volume | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 1215730000.0 | 1240044600.0 | 1252445046.0 | 2.0000000000000018 | 1.4987684654350852 |
| used_in_canonical_composite | packaging | physical_activity | physical_activity | Coca-Cola Europacific Partners | CCEP UW EQUITY | number of units sold | headline_component | headline_component | True | promote | meets first-pass checks; auto-promoted by availability and proxy-specificity gates | excellent | 4019752986.842347 | 4083365284.3646207 | 4153954209.890243 | 1.5824926986929944 | 1.655567492470289 |
